April 2024
Exam statistics serve as a tool for assessing student performance within the Faculty of Law. These statistics provide insightful metrics on student comprehension, and exam trends during the Winter 2024 exams.
Report of Results
A+ | A | B+ | B | C+ | C | D | F | DW | INC | TOTAL | COURSE GPA | |||
LAW | 1102 | Contracts | ||||||||||||
Shariff(A01) | 0 | 2 | 10 | 12 | 3 | 2 | 0 | 0 | 1 | 30 | 3.12 | |||
Diamond (A02) | 3 | 3 | 5 | 10 | 7 | 2 | 3 | 0 | 1 | 34 | 2.95 | |||
Larocque (A03) | 0 | 6 | 8 | 11 | 8 | 2 | 0 | 0 | 0 | 35 | 3.11 | |||
LAW | 1140 | Criminal LAW and Procedures | ||||||||||||
Khoday (A01) | 2 | 7 | 11 | 13 | 7 | 10 | 2 | 1 | 0 | 53 | 2.91 | |||
Trask (A03) | 4 | 6 | 10 | 18 | 10 | 4 | 0 | 0 | 2 | 54 | 3.15 | |||
LAW | 1378 | Passeport du droit en Français | ||||||||||||
Dennie | PASS | 12 | ||||||||||||
LAW | 1460 | Constitutional | ||||||||||||
Trask (A01) | 2 | 5 | 5 | 11 | 6 | 2 | 1 | 0 | 1 | 33 | 3.11 | |||
McCandless (A02) | 0 | 7 | 10 | 10 | 7 | 2 | 0 | 0 | 1 | 37 | 3.18 | |||
Doyle/MacNeil (A03) | 1 | 6 | 9 | 10 | 8 | 1 | 1 | 0 | 0 | 36 | 3.14 | |||
LAW | 1480 | Torts | ||||||||||||
Dennie (A01) | 0 | 4 | 11 | 9 | 4 | 5 | 0 | 0 | 1 | 34 | 3.08 | |||
Schulz (A02) | 1 | 3 | 11 | 9 | 7 | 2 | 0 | 0 | 1 | 34 | 3.14 | |||
Ogunranti (A03) | 0 | 7 | 6 | 13 | 5 | 5 | 0 | 0 | 0 | 36 | 3.07 | |||
LAW | 1500 | Property | ||||||||||||
Irvine (A01) | 0 | 3 | 4 | 15 | 7 | 2 | 0 | 0 | 0 | 31 | 2.98 | |||
Short (A02) | 1 | 5 | 7 | 8 | 4 | 1 | 1 | 2 | 0 | 29 | 2.97 | |||
Szilagyi (A03) | 1 | 6 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 31 | 3.1 | |||
LAW | 1530 | Legal System | ||||||||||||
McCandless | 0 | 22 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 108 | 3.5 | |||
LAW | 1540 | Legal Methods | ||||||||||||
McCandless/Turnbull | Pass | 103 | ||||||||||||
LAW | 1542 | Méthodes Juridiques | ||||||||||||
Daoudi | Pass | 12 | ||||||||||||
LAW | 2020 | LPPR | ||||||||||||
MacNeil(A03) | Pass | 57 | Fail | 1 | 58 | |||||||||
MacNeil (A04) | Pass | 55 | ||||||||||||
LAW | 2378 | Passport Droit en Francais | ||||||||||||
Dennie | Pass | 6 | ||||||||||||
LAW | 2602 | Evidence | ||||||||||||
Burchill(A02) | 3 | 15 | 8 | 6 | 3 | 9 | 1 | 0 | 3 | 48 | 3.24 | |||
LAW | 2640 | Family Law | ||||||||||||
Doyle (A02) | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 18 | 3.25 | |||
LAW | 2642 | Droit de la Famille | ||||||||||||
Doyle | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.67 | |||
LAW | 2650 | Intro to Advocacy | ||||||||||||
Labossiere/Poushangi (A01) | Pass | 34 | ||||||||||||
Dillon/Moen (A02) | Pass | 33 | ||||||||||||
Wyant/Sharma (A03) | Pass | 33 | ||||||||||||
LAW | 2652 | Introduction a la Plaidorie | ||||||||||||
Chartier | Pass | 6 | ||||||||||||
LAW | 2672 | Civil Procedure | ||||||||||||
Alexander (A02) | 4 | 5 | 11 | 16 | 9 | 4 | 0 | 0 | 2 | 51 | 3.16 | |||
LAW | 2690 | Corp I | ||||||||||||
Larocque (A02) | 0 | 5 | 12 | 16 | 14 | 3 | 0 | 0 | 0 | 50 | 3.02 | |||
LAW | 2700 | Income Tax | ||||||||||||
Gallant (A02) | 0 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 3.25 | |||
LAW | 3032 | Court of King's Bench | ||||||||||||
MacPhersonA02 | Pass | 2 | ||||||||||||
LAW | 3070 | Gender and the LAW | ||||||||||||
Fenske | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 14 | 3.46 | |||
LAW | 3220 | Competitions B French CNNC | ||||||||||||
Pass | 2 | |||||||||||||
LAW | 3220 | Bastarache Moot | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3220 | Kawaskimhon Moot | ||||||||||||
Pass | 2 | |||||||||||||
LAW | 3220 | Canadian Negotiation | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3220 | Laskin Moot | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3220 | Jessup Moot | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3220 | Western Canada Family Moot | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3220 | Gale Cup | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3220 | Fox Moot | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3220 | Bowman Moot | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3220 | Solomon Greenberg Moot | ||||||||||||
Pass | 5 | |||||||||||||
LAW | 3230 | Treaties and Land Claims | ||||||||||||
Baskatawang | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 3.5 | |||
LAW | 3250 | Court of Appeal (Part B) | ||||||||||||
MacPherson | Pass | 4 | ||||||||||||
LAW | 3250 | Passeport Droit en Français | ||||||||||||
(A01) | Pass | 6 | ||||||||||||
LAW | 3250 | Provincial Court Clerkship | ||||||||||||
MacPherson | Pass | 2 | ||||||||||||
LAW | 3272 | Criminal Justice, Family Law and Indigeeity | ||||||||||||
Soldier | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 3.42 | |||
LAW | 3274 | Advanced Family Law | ||||||||||||
Mitousis/Kazina | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 3.4 | |||
LAW | 3334 | Global and Domestic Goverance | ||||||||||||
Gallant | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 3.42 | |||
LAW | 3340 | Advanced Advocacy | ||||||||||||
Thomson/Schofield | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 3.58 | |||
LAW | 3354 | Moot Researcher | ||||||||||||
Pass | 7 | |||||||||||||
LAW | 3360 | Advanced Legal Research | ||||||||||||
Renaud/Churchill-Henry/Davis(A02) | 0 | 7 | 10 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 3.22 | |||
LAW | 3362 | Animals in the Law | ||||||||||||
Shariff | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 3.58 | |||
LAW | 3374 | Francais juridique | ||||||||||||
P. Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.75 | |||
LAW | 3392 | Securities | ||||||||||||
MacDonald | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3.19 | |||
LAW | 3520 | Taxation of Trusts | ||||||||||||
Pustogorodsky | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2.63 | |||
LAW | 3530 | Administrative Law | ||||||||||||
Doyle(A02) | 1 | 5 | 12 | 15 | 6 | 3 | 0 | 0 | 2 | 44 | 3.15 | |||
LAW | 3590 | Charter Crim | ||||||||||||
Burchill | 4 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 26 | 3.27 | |||
LAW | 3770 | Labour Management | ||||||||||||
Curran | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | 3.14 | |||
LAW | 3790 | Preparing for the Practice of Law | ||||||||||||
Brown | Pass | 50 | ||||||||||||
LAW | 3824 | Scholarly Publications | ||||||||||||
Schwartz/MacPherson(A01) | Pass | 8 | ||||||||||||
Short(A02) | Pass | 5 | ||||||||||||
Jochelson(A03) | Pass | 3 | ||||||||||||
LAW | 3826 | Advanced Scholarly Publication | ||||||||||||
Schwartz/MacPherson(A01) | Pass | 6 | ||||||||||||
Short(A02) | Pass | 4 | ||||||||||||
LAW | 3832 | Legal Aid Clinic | ||||||||||||
Walker | Pass | 2 | ||||||||||||
LAW | 3852 | Private International LAW | ||||||||||||
Harvey | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 3.08 | |||
LAW | 3940 | Canadian Charter or Rights & Freedoms | ||||||||||||
Steinfeld/Klassen | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 3.55 | |||
LAW | 3980 | Intellectual Property | ||||||||||||
De Sousa | 2 | 3 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 23 | 3.17 | |||
LAW | 3980 | Race, Racism and the Law | ||||||||||||
Khoday | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 3.25 | |||
LAW | 3980 | Advanced Mediation | ||||||||||||
Dyck | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 3.5 | |||
LAW | 3980 | Law Technology and the Future | ||||||||||||
Szilagyi | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 3.33 | |||
LAW | 3980 | Mental Health and Criminal Law | ||||||||||||
Trask | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 16 | 3.47 | |||
LAW | 3980 | Rights Clinic Part B | ||||||||||||
Trask/McCandless | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 3.54 | |||
LAW | 3980 | Comparative International Arbitration | ||||||||||||
Roskoshnyi | 1 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 3.43 | |||
LAW | 3980 | Comparative Constitutional Law | ||||||||||||
Roskoshnyi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | |||
LAW | 3980 | Construction Law | ||||||||||||
Harris/Wooley | 0 | 2 | 14 | 11 | 7 | 0 | 0 | 0 | 0 | 34 | 3.16 | |||
LAW | 3980 | Sports Law I | ||||||||||||
Dennie | 1 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 3.390 | |||
LAW | 3990 | Externship Kerry Vickar | ||||||||||||
Larocque/Slonosky | Pass | 22 | ||||||||||||
LAW | 3990 | Externship Law Library Hub | ||||||||||||
Pass | 3 | |||||||||||||
LAW | 3990 | Externship CSICLC | ||||||||||||
Kruse | Pass | 6 | ||||||||||||
LAW | 3990 | Externship Public Interst Law | ||||||||||||
Pass | 2 | |||||||||||||
LAW | 3990 | Externship Womens Legal Education & Action | ||||||||||||
Pass | 1 | |||||||||||||
LAW | 3990 | Externship UMCLC | ||||||||||||
Walker/Churchill-Henry | Pass | 6 | ||||||||||||
LAW | 3990 | Externship Department of Justice | ||||||||||||
Pass | 4 | |||||||||||||
LAW | 3990 | Externship Legal Help Ctr | ||||||||||||
Pass | 10 | |||||||||||||
LAW | 3990 | Externship Digital Knowledge Mobilization | ||||||||||||
Jochelson | Pass | 2 |
Connect with us
Contact us
Faculty of Law
224 Dysart Road
University of Manitoba
Winnipeg, MB R3T 2N2 Canada