December 2024
Exam statistics serve as a tool for assessing student performance within the Faculty of Law. These statistics provide insightful metrics on student comprehension, and exam trends during the Winter 2024 exams.
Report of Results
A+ | A | B+ | B | C+ | C | D | F | DW | INC | TOTAL | COURSE GPA | |
LAW 2020 LPPR | ||||||||||||
BROWN | PASS | 54 | ||||||||||
LAW 2400 WILLS AND SUCCESSION | ||||||||||||
Theule/Kavanagh | 0 | 16 | 14 | 6 | 5 | 7 | 1 | 1 | 50 | 3.17 | ||
LAW 2490 Trusts | ||||||||||||
SHORT | 1 | 4 | 4 | 9 | 5 | 3 | 0 | 0 | 26 | 3.08 | ||
LAW 2602 Evidence | ||||||||||||
TRASK | 6 | 6 | 11 | 22 | 14 | 2 | 0 | 0 | 2 | 63 | 3.19 | |
LAW 2640 FAMILY | ||||||||||||
DOYLE | 0 | 3 | 6 | 12 | 3 | 0 | 0 | 0 | 24 | 3.19 | ||
LAW 2680 NEGOTIATIONS | ||||||||||||
CURRAN (A01) | PASS | 33 | ||||||||||
MARUCA(A02) | PASS | 28 | ||||||||||
LAROCQUE (A03) | PASS | 32 | ||||||||||
LAW 2682 NEGOCIATION JURIDIQUE | ||||||||||||
DOYLE | PASS | 10 | ||||||||||
LAW 2690 CORP I | ||||||||||||
OGUNRANTI | 0 | 6 | 7 | 11 | 5 | 3 | 1 | 0 | 33 | 3.06 | ||
LAW 3020 CLINICAL ADMINISTRATIVE LAW | ||||||||||||
GISSER | PASS | 9 | ||||||||||
A+ | A | B+ | B | C+ | C | D | F | DW | INC | TOTAL | COURSE GPA | |
LAW 3120 PHILANTHROPHY AND THE LAW | ||||||||||||
GALLANT | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 3.4 | ||
LAW 3170 DISPUTE RESOLUTION | ||||||||||||
GALLANT | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 3.25 | ||
LAW 3278 INDIGENOUS ECON DEV & THE LAW | ||||||||||||
BASKATAWANG | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 14 | 3.29 | ||
LAW 3290 INDIGENOUS LEGAL METHODOLOGIES | ||||||||||||
DIAMAND/KRUSE/BASKATAWANG | 4 | 9 | 26 | 56 | 8 | 0 | 0 | 0 | 103 | 3.23 | ||
LAW 3330 EMPLOYMENT | ||||||||||||
MCLANDRESS/PALAMAR | 0 | 4 | 3 | 9 | 5 | 2 | 0 | 0 | 23 | 3.04 | ||
LAW 3338 SENTENCING | ||||||||||||
EHRMANTRAUT | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | 3.18 | ||
LAW 3340 ADVANC ADVOCACY | ||||||||||||
SCHOFIELD/THOMAS | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 3.35 | ||
LAW 3344 A01 INTERNSHIPS (HUMAN RIGHTS CLINIC) | ||||||||||||
FENSKE/DEREJKO | PASS | 6 | ||||||||||
A+ | A | B+ | B | C+ | C | D | F | DW | INC | TOTAL | COURSE GPA | |
LAW 3344 A02 INTERNSHIP (LEGAL HELP CENTRE) | ||||||||||||
PASS | 2 | |||||||||||
LAW 3348 BANKRUPTCY AND INSOLVENCY | ||||||||||||
DAVIS | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 13 | 3.04 | ||
LAW 3360 ADV LEGAL RESEARCH | ||||||||||||
MCCANDLESS/RENAUD | 0 | 7 | 15 | 6 | 3 | 1 | 0 | 0 | 32 | 3.38 | ||
LAW 3376 DROIT LINGUISTIQUES | ||||||||||||
DOYLE/TURNBULL | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 3.56 | |
LAW 3530 ADMINISTRATIVE LAW | ||||||||||||
DOYLE | 0 | 11 | 7 | 19 | 7 | 6 | 0 | 0 | 1 | 51 | 3.1 | |
LAW 3532 INTENSIVE CRIMINAL LAW | ||||||||||||
SERBIN/KOTLER | PASS | 16 | ||||||||||
LAW 3600 ENVIRONMENTAL LAW | ||||||||||||
FAST | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 3.19 | ||
LAW 3690 REAL ESTATE | ||||||||||||
TERRA | 0 | 5 | 7 | 13 | 10 | 5 | 0 | 0 | 40 | 2.96 | ||
LAW 3740 PUBLIC INTERNATIONAL LAW | ||||||||||||
MACNEIL | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 3.25 | ||
LAW 3790 PREPARING FOR THE PRACTICE OF LAW | ||||||||||||
BROWN | PASS | 50 | ||||||||||
LAW 3828 PREVENTING WRONGFUL CONVICTIONS | ||||||||||||
GINDIN | 0 | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 15 | 3.37 | ||
LAW 3880 MUNICIPAL AND PLANNING LAW | ||||||||||||
BROWN | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 3.29 | ||
LAW 3980 RIGHTS CLINICAL PART A | ||||||||||||
MCCANDLESS/ TRASK | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 3.50 | ||
LAW 3980 LEGAL ISSUES IN POLICING | ||||||||||||
BURCHILL | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 3.08 | ||
LAW 3980 MENTAL HEALTH & CRIMINAL LAW | ||||||||||||
TRASK | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 3.6 | ||
LAW 3980 WAR & INTERNATIONAL LAW | ||||||||||||
DEREJKO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | ||
LAW 3980 APPELLATE ADVOCACY AND MOOTING | ||||||||||||
MACPHERSON/SILVER | 0 | 4 | 7 | 10 | 4 | 1 | 0 | 0 | 26 | 3.17 |
Connect with us
Contact us
Faculty of Law
224 Dysart Road
University of Manitoba
Winnipeg, MB R3T 2N2 Canada