Articulation agreements
The Price Faculty of Engineering is pleased to partner with Red River College Polytechnic (RRC Polytech) to provide educational pathways for RRC Polytech graduates of selected diploma programs who wish to pursue a B.Sc. in Engineering at the University of Manitoba.
Entry pathway
Articulation pathways are available for all five engineering programs at the Price Faculty of Engineering.
- Admission directly into a Price Faculty of Engineering departmental program for RRC Polytech graduates of an approved diploma program, subject to:
- All transfer courses completed within the past 10 years
- All transfer courses grade 'C' or better
- Guaranteed allocation of seats in the program
- Course transfer agreements in place for automatic credit at admission
Approved pathway programs
RRC Polytech | UM Price Faculty of Engineering |
Diploma in Municipal Engineering Technology Diploma in Structural Engineering Technology Diploma in Environmental Engineering Technology Diploma in Geomatics Technology Diploma in Mechanical Engineering Technology | B.Sc. in Biosystems Engineering |
Diploma in Municipal Engineering Technology Diploma in Structural Engineering Technology Diploma in Environmental Engineering Technology Diploma in Geomatics Technology | B.Sc. in Civil Engineering |
Diploma in Electrical Engineering Technology Diploma in Electronic Engineering Technology Diploma in Instrumentation and Control Engineering Technology | B.Sc. in Computer Engineering |
Diploma in Electrical Engineering Technology Diploma in Electronic Engineering Technology Diploma in Instrumentation and Control Engineering Technology | B.Sc. in Electrical Engineering |
| Diploma in Mechanical Engineering Technology | B.Sc. in Mechanical Engineering |
Biosystems Engineering transfer credit
Municipal Engineering Technology
RRC Polytech | UM - Biosystems Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| CIVL 1013 AND CIVL 2025 | Statics and Strength of Materials 1 AND Statics and Strength of Materials 2 | ENG 1440 | Introduction to Statics | 3 | R |
| CIVL 2001 | Calculus & Statistics | MATH 1510 | Applied Calculus 1 | 3 | R |
| CIVL 3026 | Engineering Economics | ENG 3000 | Engineering Economics | 3 | R |
| CIVL 1016 Technical AND CIVL 2027 | Technical Communication 1 AND Technical Communication 2 | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | E |
| CIVL 1020 | Professional Ethics | PHIL 2XXX | Philosophy | 3 | E |
| CIVL 2066 | Hydromatics | BIOE 2790 | Fluid Mechanics | 4 | R |
| CIVL 2011 AND CIVL 3015 | Geotechnical Materials 1 AND Geotechnical Materials 2 | CIVL 3730 | Geotechnical Materials and Analysis | 4 | E |
| CIVL 3016 | Hydrology | CIVL 3750 | Hydrology | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Structural Engineering Technology
RRC Polytech | UM - Biosystems Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| CIVL 1013 AND CIVL 2025 | Statics and Strength of Materials 1 AND Statics and Strength of Materials 2 | ENG 1440 | Introduction to Statics | 3 | R |
| CIVL 2001 | Calculus & Statistics | MATH 1510 | Applied Calculus 1 | 3 | R |
| CIVL 3026 | Engineering Economics | ENG 3000 | Engineering Economics | 3 | R |
| CIVC 1044 AND CIVL 3005 | Project Administration AND Applied Research Project | BIOE 4240 | Graduation Project | 3 | R |
| CIVL 1016 AND CIVL 2027 | Technical Communication 1 AND Technical Communication 2 | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | E |
| CIVL 1020 | Professional Ethics | PHIL 2XXX | Philosophy | 3 | E |
| CIVL 3021 | Foundation Design | CIVL 4220 | Geotechnical Design | 4 | E |
| CIVL 2017 AND CIVL 3022 | Reinforced Concrete Design 1 AND Reinforced Concrete Design 2 | CIVL 4390 | Reinforced Concrete Structures | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Environmental Engineering Technology
RRC Polytech | UM - Biosystems Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| CIVL 1013 AND CIVL 2025 | Statics and Strength of Materials 1 AND Statics and Strength of Materials 2 | ENG 1440 | Introduction to Statics | 3 | R |
| CIVL 2001 | Calculus & Statistics | MATH 1510 | Applied Calculus 1 | 3 | R |
| CIVL 3026 | Engineering Economics | ENG 3000 | Engineering Economics | 3 | R |
| CIVC 1044 AND CIVL 3005 | Project Administration AND Applied Research Project | BIOE 4240 | Graduation Project | 3 | R |
| CIVL 1016 AND CIVL 2027 | Technical Communication 1 AND Technical Communication 2 | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | E |
| CIVL 1020 | Professional Ethics | PHIL 2XXX | Philosophy | 3 | E |
| CIVL 3016 | Hydrology | CIVL 3750 | Hydrology | 4 | E |
| CIVL 3007 | Waste Management | CIVL 4130 | Solid Waste Management | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Geomatics Technology
RRC Polytech | UM - Biosystems Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| CIVL 1013 AND CIVL 2025 | Statics and Strength of Materials 1 AND Statics and Strength of Materials 2 | ENG 1440 | Introduction to Statics | 3 | R |
| CIVL 2001 | Calculus & Statistics | MATH 1510 | Applied Calculus 1 | 3 | R |
| CIVL 3026 | Engineering Economics | ENG 3000 | Engineering Economics | 3 | R |
| CIVL 1016 AND CIVL 2027 | Technical Communication 1 AND Technical Communication 2 | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | E |
| CIVL 1020 | Professional Ethics | PHIL 2XXX | Philosophy | 3 | E |
| CIVL 1014, CIVL 2026 AND CIVL 2009 | Surveying 1, Surveying 2 AND Fundamentals of GIS | CIVL 2840 | Civil Engineering Geomatics | 3 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Mechanical Engineering Technology
RRC Polytech | UM - Biosystems Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| ENGI 1043 | Applied Mechanics | ENG 1440 | Introduction to Statics | 3 | R |
| ELEC 1061, ENGI 1076 AND ENGI 1048 | Electrical/Electronic Fundamentals, Instrumentation and Control AND Mechatronics | ENG 1450 | Introduction to Electrical and Computer Engineering | 3 | R |
| ENGI 1159 | Thermodynamics | ENG 1460 | Introduction to Thermal Sciences | 3 | R |
| MATH 1074 | Calculus | MATH 1510 | Applied Calculus 1 | 3 | R |
| MATH 1017 | Applied Statistics | STAT 2220 | Contemporary Statistics for Engineers | 3 | R |
| ENGI 1152 | Strength of Materials** | BIOE 2800 | Solid Mechanics | 4 | R |
| ENGI 1037 | Fluid Mechanics** | BIOE 2790 | Fluid Mechanics | 4 | R |
| COMM 1234 AND ENGI 1051 | Technical Communication AND Engineering Tech Project | ENG 2040 | Engineering Communication | 3 | E |
| ENGI 1046 AND ENGI 1101 | Engineering Materials** AND Metallurgy (elective)** | MECH 2272 | Engineering Materials 1 | 4 | E |
Courses in the Table below must be instructed by a Professional Engineer (P. Eng.) in order to receive transfer credit
RRC Polytech | UM - Biosystems Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| COMP 1153 | Numerical Methods | ENG 1440 | Introduction to Statics | 3 | R |
| COMP 1154 AND ENGI 2035 | Computer Aided Design AND Engineering Design II | ENG 2022 | Engineering CAD Technology for Biosystems | 3 | R |
Civil Engineering transfer credit
Municipal Engineering Technology
RRC Polytech | UM - Civil Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| CIVL 1013 AND CIVL 2025 | Statics and Strength of Materials 1 AND Statics and Strength Materials 2 | ENG 1440 | Introduction to Statics | 3 | R |
| CIVL 2001 | Calculus and Statistics | MATH 1510 | Applied Calculus 1 | 3 | R |
| CIVL 2066 | Hydromatics | CIVL 2790 | Fluid Mechanics | 4 | R |
| CIVL 1017 AND CIVL 2030 | Technical Graphics AND Applied Technical Graphics | CIVL 2830 | Graphics for Civil Engineers | 2 | R |
| CIVL 2011 AND CIVL 3015 | Geotechnical Materials 1 AND Geotechnical Materials 2 | CIVL 3730 | Geotechnical Materials and Analysis | 4 | R |
| CIVL 3016 | Hydrology | CIVL 3750 | Hydrology | 4 | R |
| CIVL 1016 AND CIVL 2027 | Technical Communications 1 AND Technical Communications 2 | ENG 2040 | Engineering Communication | 3 | R |
| CIVL 3026 | Engineering Economics | ENG 3000 | Engineering Economics | 3 | R |
| CIVC 1044 AND CIVL 3014 | Project Administration AND Applied Research Project | CIVL 4332 | Civil Engineering Thesis Project | 4 | E |
| CIVL 1020 | Professional Ethics | PHIL 2XXX | Philosophy | 3 | E |
*R = Required, E = Elective
NOTE:
- RRC Polytech course CIVL 1019 is not counted for credit toward the B.Sc. in Engineering (Civil) degree program but can be used as equivalent to UM course CHEM 1018 to meet pre-requisite requirements in degree courses.
- RRC Polytech courses CIVL 1011 and CIVL 2023 are not counted for credit toward the B.Sc. in Engineering (Civil) degree program but, taken together can be used as equivalent to UM course MSKL 0100 to meet pre-requisite requirements in degree courses.
Structural Engineering Technology
RRC Polytech | UM - Civil Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| CIVL 1013 AND CIVL 2025 | Statics and Strength of Materials 1 AND Statics and Strength Materials 2 | ENG 1440 | Introduction to Statics | 3 | R |
| CIVL 2001 | Calculus and Statistics | MATH 1510 | Applied Calculus 1 | 3 | R |
| CIVL 1017 AND CIVL 2030 | Technical Graphics AND Applied Technical Graphics | CIVL 2830 | Graphics for Civil Engineers | 2 | R |
| CIVL 1016 AND CIVL 2027 | Technical Communications 1 AND Technical Communications 2 | ENG 2040 | Engineering Communication | 3 | R |
| CIVL 3026 | Engineering Economics | ENG 3000 | Engineering Economics | 3 | R |
| CIVC 1044 AND CIVL 3018 | Project Administration AND Applied Research Project | CIVL 4332 | Civil Engineering Thesis Project | 4 | E |
| CIVL 1020 | Professional Ethics | PHIL 2XXX | Philosophy | 3 | E |
| CIVL 3021 | Foundation Design** | CIVL 4220 | Geotechnical Design | 4 | R |
| CIVL 2017 AND CIVL 3022 | Reinforced Concrete Design 1** AND Reinforced Concrete Design 2** | CIVL 4390 | Reinforced Concrete Structures | 4 | R |
| CIVL 2022 | Timber** | BIOE 4560 | Structural Design in Wood | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
NOTE:
- RRC Polytech course CIVL 1019 is not counted for credit toward the B.Sc. in Engineering (Civil) degree program but can be used as equivalent to UM course CHEM 1018 to meet pre-requisite requirements in degree courses.
- RRC Polytech courses CIVL 1011 and CIVL 2023 are not counted for credit toward the B.Sc. in Engineering (Civil) degree program but, taken together can be used as equivalent to UM course MSKL 0100 to meet pre-requisite requirements in degree courses.
Environmental Engineering Technology
RRC Polytech | UM - Civil Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| CIVL 1013 AND CIVL 2025 | Statics and Strength of Materials 1 AND Statics and Strength Materials 2 | ENG 1440 | Introduction to Statics | 3 | R |
| CIVL 2001 | Calculus and Statistics | MATH 1510 | Applied Calculus 1 | 3 | R |
| CIVL 1017 AND CIVL 2030 | Technical Graphics AND Applied Technical Graphics | CIVL 2830 | Graphics for Civil Engineers | 2 | R |
| CIVL 1014, CIVL 2026 AND CIVL 2009 | Surveying 1, Surveying 2 AND Fundamentals of GIS | CIVL 2840 | Civil Engineering Geomatics | 3 | R |
| CIVL 3016 | Hydrology | CIVL 3750 | Hydrology | 4 | R |
| CIVL 1016 AND CIVL 2027 | Technical Communications 1 AND Technical Communications 2 | ENG 2040 | Engineering Communication | 3 | R |
| CIVL 3026 | Engineering Economics | ENG 3000 | Engineering Economics | 3 | R |
| CIVC 1044 AND CIVL 3005 | Project Administration AND Applied Research Project | CIVL 4332 | Civil Engineering Thesis Project | 4 | E |
| CIVL 1020 | Professional Ethics | PHIL 2XXX | Philosophy | 3 | E |
| CIVL 3007 | Waste Management** | CIVL 4130 | Solid Waste Management | 4 | E |
| CIVL 3008 | Water and Waste Water** | CIVL 4300 | Design of Urban Water Systems | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
NOTE:
- RRC Polytech course CIVL 1019 is not counted for credit toward the B.Sc. in Engineering (Civil) degree program but can be used as equivalent to UM course CHEM 1018 to meet pre-requisite requirements in degree courses.
- RRC Polytech courses CIVL 1011 and CIVL 2023 are not counted for credit toward the B.Sc. in Engineering (Civil) degree program but, taken together can be used as equivalent to UM course MSKL 0100 to meet pre-requisite requirements in degree courses.
Geomatics Technology
RRC Polytech | UM - Civil Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| CIVL 1013 AND CIVL 2025 | Statics and Strength of Materials 1 AND Statics and Strength Materials 2 | ENG 1440 | Introduction to Statics | 3 | R |
| CIVL 2001 | Calculus and Statistics | MATH 1510 | Applied Calculus 1 | 3 | R |
| CIVL 1017 AND CIVL 2030 | Technical Graphics AND Applied Technical Graphics | CIVL 2830 | Graphics for Civil Engineers | 2 | R |
| CIVL 1014, CIVL 2026 AND CIVL 2009 | Surveying 1, Surveying 2 AND Fundamentals of GIS | CIVL 2840 | Civil Engineering Geomatics | 3 | R |
| CIVL 1016 AND CIVL 2027 | Technical Communications 1 AND Technical Communications 2 | ENG 2040 | Engineering Communication | 3 | R |
| CIVL 3026 | Engineering Economics | ENG 3000 | Engineering Economics | 3 | R |
| CIVL 1020 | Professional Ethics | PHIL 2XXX | Philosophy | 3 | E |
*R = Required, E = Elective
NOTE:
- RRC Polytech course CIVL 1019 is not counted for credit toward the B.Sc. in Engineering (Civil) degree program but can be used as equivalent to UM course CHEM 1018 to meet pre-requisite requirements in degree courses.
- RRC Polytech courses CIVL 1011 and CIVL 2023 are not counted for credit toward the B.Sc. in Engineering (Civil) degree program but, taken together can be used as equivalent to UM course MSKL 0100 to meet pre-requisite requirements in degree courses.
Computer Engineering transfer credit
Electrical Engineering Technology
RRC Polytech | UM - Computer Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| MATH 2013 | Calculus | MATH 1510 | Applied Calculus 1 | 3 | R |
| MATH 2013 AND CTRL 1001 | Calculus and Linear Controls | MATH 1710 | Applied Calculus 2 | 3 | R |
| PHYS 1001 AND PHYS 2001 | Physics 1 AND Physics 2 | PHYS 1050 | Physics 1: Mechanics | 3 | R |
| CIRC 1005 AND DIGI 1003 | Circuits AND Digital Logic | ENG 1450 | Introduction to ECE | 3 | R |
| COMM 1152 AND COMM 3005 AND PROJ 3002 | Technical Communications AND Technical Thesis AND Final Project | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | R |
| DIGI 1003 | Digital Logic | ECE 2220 | Digital Logic Systems | 5 | R |
| CIRC 1005 AND CIRC 2002 AND PROJ 3002 | DC Circuits AND AC Circuits AND Final Project | ECE 2262 | Electric Circuits | 4 | R |
| DEVC 2003 AND DEVC 2004 AND DEVC 3001 | Power Electronics 1 AND Semiconductor Devices AND Power Electronics 2 | ECE 2160 | Electronics 2E | 5 | R |
| MACH 1092 AND MACH 2000 AND TRAN 1000 | Electrical Machines 1 AND Electrical Machines 2 AND Transformers | ECE 3720 | Electric Power and Machines | 4 | E |
| CODE 2001 AND PROJ 2000 AND WRKS 1037 | Electrical Practices and Design AND Project Management AND Introduction to Quality | ECE 4850 | Topics in Electrical and Computer Engineering 1 | 4 | E |
| DCOM 1001 AND PLCS 1110 AND PLCS 2111 | Digital Communications AND PLCs 1 AND PLCs 2 | ECE 4860 | Topics in Electrical and Computer Engineering 2 | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Electronic Engineering Technology
RRC Polytech | UM - Computer Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| MATH 2013 | Calculus | MATH 1510 | Applied Calculus 1 | 3 | R |
| MATH 2013 AND MATH 3007 | Calculus and Advanced Calculus | MATH 1710 | Applied Calculus 2 | 3 | R |
| PHYS 1001 AND PHYS 2001 | Physics 1 AND Physics 2 | PHYS 1050 | Physics 1: Mechanics | 3 | R |
| CIRC 1005 AND DIGI 1003 | Circuits AND Digital Logic | ENG 1450 | Introduction to ECE | 3 | R |
| COMM 1152 AND COMM 3005 AND PROJ 3000 | Technical Communications AND Technical Thesis AND Final Project | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | R |
| STAT 1001 | Statistics and Quality Assurance | STAT 2220 | Contemporary Statistics for Engineers | 3 | R |
| DIGI 1003 AND DIGI 2224 | Digital Logic AND Digital Systems | ECE 2220 | Digital Logic Systems | 5 | R |
| CIRC 1005 AND CIRC 2002 AND PROJ 3000 | DC Circuits AND AC Circuits AND Final Project | ECE 2262 | Electric Circuits | 4 | R |
| DEVC 2004 AND DEVC 2005 | Semiconductor Devices AND Analog Devices and Applications | ECE 2160 | Electronics 2E | 5 | R |
| DCOM 1000 AND DCOM 2001 | Digital Communications AND Routing & Switching | ECE 4850 | Topics in Electrical and Computer Engineering 1 | 4 | E |
| EMBD 3000 AND MANU 2009 | Embedded Systems 2 AND Printed Circuit Board Manufacturing and Layout | ECE 4860 | Topics in Electrical and Computer Engineering 2 | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Instrumentation and Control Engineering Technology
RRC Polytech | UM - Computer Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| MATH 2013 | Calculus | MATH 1510 | Applied Calculus 1 | 3 | R |
| MATH 2013 AND MATH 3006 | Calculus and Applied Calculus | MATH 1710 | Applied Calculus 2 | 3 | R |
| PHYS 1001 AND PHYS 2001 | Physics 1 AND Physics 2 | PHYS 1050 | Physics 1: Mechanics | 3 | R |
| CIRC 1005 AND DIGI 1003 | Circuits AND Digital Logic | ENG 1450 | Introduction to ECE | 3 | R |
| INST 2001 | Heat Transfer and Thermodynamics | ENG 1460 | Introduction to Thermal Sciences | 3 | R |
| PROJ 1004 AND PROJ 3003 | Project Management AND Final Project and Technical Thesis | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | R |
| DIGI 1003 AND DIGI 2224 | Digital Logic AND Digital Systems | ECE 2220 | Digital Logic Systems | 5 | R |
| CIRC 1005 AND CIRC 2002 AND PROJ 3003 | DC Circuits AND AC Circuits AND Final Project | ECE 2262 | Electric Circuits | 4 | R |
| DEVC 2004 AND PROJ 3003 | Semiconductor Devices AND Final Project and Technical Thesis | ECE 2160 | Electronics 2E | 5 | R |
| PLCS 1002 AND PLCS 2002 AND INST 2004 | Instrumentation PLCs 1 AND Instrumentation PLCs 2 AND Process Measurements 2 | ECE 4850 | Topics in Electrical and Computer Engineering 1 | 4 | E |
| DCOM 1009 AND DCOM 2003 AND INST 1008 | Data Acquisition AND Electrical Systems 2 AND Robotics and Automation | ECE 4860 | Topics in Electrical and Computer Engineering 2 | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Electrical Engineering transfer credit
Electrical Engineering Technology
RRC Polytech | UM - Electrical Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| MATH 2013 | Calculus | MATH 1510 | Applied Calculus 1 | 3 | R |
| MATH 2013 AND CTRL 1001 | Calculus and Linear Controls | MATH 1710 | Applied Calculus 2 | 3 | R |
| PHYS 1001 AND PHYS 2001 | Physics 1 AND Physics 2 | PHYS 1050 | Physics 1: Mechanics | 3 | R |
| CIRC 1005 AND DIGI 1003 | Circuits AND Digital Logic | ENG 1450 | Introduction to ECE | 3 | R |
| COMM 1152 AND COMM 3005 AND PROJ 3002 | Technical Communications AND Technical Thesis AND Final Project | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | R |
| DIGI 1003 | Digital Logic | ECE 2220 | Digital Logic Systems | 5 | R |
| CIRC 1005 AND CIRC 2002 AND PROJ 3002 | DC Circuits AND AC Circuits AND Final Project | ECE 2262 | Electric Circuits | 4 | R |
| DEVC 2003 AND DEVC 2004 AND DEVC 3001 | Power Electronics 1 AND Semiconductor Devices AND Power Electronics 2 | ECE 2160 | Electronics 2E | 5 | R |
| MACH 1092 AND MACH 2000 AND TRAN 1000 | Electrical Machines 1 AND Electrical Machines 2 AND Transformers | ECE 3720 | Electric Power and Machines | 4 | R |
| CODE 2001 AND PROJ 2000 AND WRKS 1037 | Electrical Practices and Design AND Project Management AND Introduction to Quality | ECE 4850 | Topics in Electrical and Computer Engineering 1 | 4 | E |
| DCOM 1001 AND PLCS 1110 AND PLCS 2111 | Digital Communications AND PLCs 1 AND PLCs 2 | ECE 4860 | Topics in Electrical and Computer Engineering 2 | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Electronic Engineering Technology
RRC Polytech | UM - Electrical Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| MATH 2013 | Calculus | MATH 1510 | Applied Calculus 1 | 3 | R |
| MATH 2013 AND MATH 3007 | Calculus and Advanced Calculus | MATH 1710 | Applied Calculus 2 | 3 | R |
| PHYS 1001 AND PHYS 2001 | Physics 1 AND Physics 2 | PHYS 1050 | Physics 1: Mechanics | 3 | R |
| CIRC 1005 AND DIGI 1003 | Circuits AND Digital Logic | ENG 1450 | Introduction to ECE | 3 | R |
| COMM 1152 AND COMM 3005 AND PROJ 3000 | Technical Communications AND Technical Thesis AND Final Project | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | R |
| STAT 1001 | Statistics and Quality Assurance | STAT 2220 | Contemporary Statistics for Engineers | 3 | R |
| DIGI 1003 AND DIGI 2224 | Digital Logic AND Digital Systems | ECE 2220 | Digital Logic Systems | 5 | R |
| CIRC 1005 AND CIRC 2002 AND PROJ 3000 | DC Circuits AND AC Circuits AND Final Project | ECE 2262 | Electric Circuits | 4 | R |
| DEVC 2004 AND DEVC 2005 | Semiconductor Devices AND Analog Devices and Applications | ECE 2160 | Electronics 2E | 5 | R |
| DCOM 1000 AND DCOM 2001 | Digital Communications AND Routing & Switching | ECE 4850 | Topics in Electrical and Computer Engineering 1 | 4 | E |
| EMBD 3000 AND MANU 2009 | Embedded Systems 2 AND Printed Circuit Board Manufacturing and Layout | ECE 4860 | Topics in Electrical and Computer Engineering 2 | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Instrumentation and Control Engineering Technology
RRC Polytech | UM - Electrical Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| MATH 2013 | Calculus | MATH 1510 | Applied Calculus 1 | 3 | R |
| MATH 2013 AND MATH 3006 | Calculus and Applied Calculus | MATH 1710 | Applied Calculus 2 | 3 | R |
| PHYS 1001 AND PHYS 2001 | Physics 1 AND Physics 2 | PHYS 1050 | Physics 1: Mechanics | 3 | R |
| CIRC 1005 AND DIGI 1003 | Circuits AND Digital Logic | ENG 1450 | Introduction to ECE | 3 | R |
| INST 2001 | Heat Transfer and Thermodynamics | ENG 1460 | Introduction to Thermal Sciences | 3 | R |
| PROJ 1004 AND PROJ 3003 | Project Management AND Final Project and Technical Thesis | ENG 2040 | Engineering Communication: Strategies, Practice and Design | 3 | R |
| DIGI 1003 AND DIGI 2224 | Digital Logic AND Digital Systems | ECE 2220 | Digital Logic Systems | 5 | R |
| CIRC 1005 AND CIRC 2002 AND PROJ 3003 | DC Circuits AND AC Circuits AND Final Project | ECE 2262 | Electric Circuits | 4 | R |
| DEVC 2004 AND PROJ 3003 | Semiconductor Devices AND Final Project and Technical Thesis | ECE 2160 | Electronics 2E | 5 | R |
| PLCS 1002 AND PLCS 2002 AND INST 2004 | Instrumentation PLCs 1 AND Instrumentation PLCs 2 AND Process Measurements 2 | ECE 4850 | Topics in Electrical and Computer Engineering 1 | 4 | E |
| DCOM 1009 AND DCOM 2003 AND INST 1008 | Data Acquisition AND Electrical Systems 2 AND Robotics and Automation | ECE 4860 | Topics in Electrical and Computer Engineering 2 | 4 | E |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
Mechanical Engineering transfer credit
Mechanical Engineering Technology
RRC Polytech | UM - Mechanical Engineering | ||||
Course number | Course name | Course number | Course name | Credit hours | Course type* |
| ENGI 1043 | Applied Mechanics | ENG 1440 | Introduction to Statics | 3 | R |
| ELEC 1061, ENGI 1076 AND ENGI 1048 | Electrical/Electronic Fundamentals, Instrumentation and Control AND Mechatronics | ENG 1450 | Introduction to Electrical and Computer Engineering | 3 | R |
| ENGI 1159 | Thermodynamics | ENG 1460 | Introduction to Thermal Sciences | 3 | R |
| COMM 1234 AND ENGI 1051 | Technical Communication AND Engineering Tech Project | ENG 2040 | Engineering Communication | 3 | R |
| MATH 1074 | Calculus | MATH 1510 | Applied Calculus 1 | 3 | R |
| MATH 1017 | Applied Statistics | STAT 2220 | Contemporary Statistics for Engineers | 3 | R |
| COMP 1153 | Numerical Methods** | MECH 2150 | Mechanical Engineering Modelling and Numerical Methods | 4 | R |
| ENGI 1152 | Strength of Materials** | MECH 2222 | Mechanics of Materials | 4 | R |
| ENGI 1037 | Fluid Mechanics** | MECH 2262 | Fundamentals of Fluid Mechanics | 4 | R |
| ENGI 1046 AND ENGI 1101 | Engineering Materials** AND Metallurgy (elective)** | MECH 2272 | Engineering Materials 1 | 4 | R |
*R = Required, E = Elective
**Courses must be instructed by a Professional Engineer (P.Eng.) in order to receive transfer credit.
You may also be looking for
-
Program information
Learn about our programs in Mechanical, Civil, Biosystems, Computer and Electrical Engineering.
-
Engineering Access Program (ENGAP)
ENGAP provides an opportunity for Indigenous students to get into, prepare for, and succeed in engineering at UM. ENGAP students receive the same degree as other engineering students, but the program involves a number of custom supports to help Indigenous students.
-
Scholarships and awards
Learn about the funding options that can help you pay for school as a student in the Price Faculty of Engineering.
-
Co-op and Industrial Internship Program
Explore career pathways and develop contacts in the industry.
Contact us
Engineering Student Services
Price Faculty of Engineering
Room E2-262 EITC
75A Chancellors Circle
University of Manitoba (Fort Garry campus)
Winnipeg, MB R3T 5V6