The Winter 2024 Final Exam locations have been posted. Review your exam locations as information may have changed.

Winter 2024 Final Exam Schedule

Updated: April 10, 2024

Course Start Time Date Duration Locations Alpha Split Seating
ABIZ 0440 A01 9:00 AM 10-Apr 2 200 Robson Hall    
ABIZ 0710 A01 1:30 PM 15-Apr 2 220 Animal Science   Bldg    
ABIZ 2390 A01 1:30 PM 13-Apr 2 200 Fletcher Argue    
ABIZ 2510 A01 1:30 PM 25-Apr 3 240 University   College    
ABIZ 3510 A01 9:00 AM 22-Apr 2 343 Drake Centre    
ABIZ 7940 A01 9:00 AM 12-Apr 3 BY-DEPT    
ACC 1100 A01 9:00 AM 13-Apr 3 E3-270 EIT Complex    
ACC 1100 A02 9:00 AM 13-Apr 3 E2-229 EIT Complex    
ACC 1100 D01 9:00 AM 13-Apr 3 ONLINE    
ACC 1110 A01 9:00 AM 22-Apr 3 FR Kennedy Gold Gym   1-88
ACC 1110 A02 9:00 AM 22-Apr 3 FR Kennedy Gold Gym   89-256
ACC 1110 A03 9:00 AM 22-Apr 3 E2-105 EIT Complex    
ACC 1110 D01 9:00 AM 22-Apr 3 ONLINE    
ACC 3080 A01 6:00 PM 18-Apr 3 E2-229 EIT Complex    
ACC 3110 A01 6:00 PM 17-Apr 3 100 Fletcher Argue    
ACC 3110 A02 6:00 PM 17-Apr 3 100 Fletcher Argue    
ACC 3120 A01 6:00 PM 17-Apr 3 E2-229 EIT Complex    
ACC 3120 A02 6:00 PM 17-Apr 3 E2-229 EIT Complex    
ACC 3130 A01 1:30 PM 22-Apr 3 201 Armes    
ACC 3530 A01 1:30 PM 24-Apr 3 138 Agriculture Bldg    
ACC 4010 A01 6:00 PM 15-Apr 3 118 St. John's College    
ACT 3130 A01 1:30 PM 22-Apr 2 E2-150 EIT Complex    
ACT 3340 A01 6:00 PM 18-Apr 2 124 Machray Hall    
ACT 4010 A01 1:30 PM 12-Apr 2 138 Agriculture Bldg    
ACT 4030 A01 6:00 PM 23-Apr 2 138 Agriculture Bldg    
ACT 4160 A01 6:00 PM 13-Apr 2 219 Animal Science   Bldg    
AGRI 1600 K01 9:00 AM 21-Apr 2 E2-229 EIT Complex    
AGRI 2180 A01 6:00 PM 25-Apr 2 FR Kennedy Brown Gym   1-228
AGRI 2300 A01 9:00 AM 12-Apr 2 172 Agriculture Building    
AGRI 2400 A01 1:30 PM 19-Apr 2 E3-270 EIT Complex    
AGRI 3030 T03 1:30 PM 23-Apr 2 220 Animal Science Bldg    
AGRI 3030 T09 6:00 PM 18-Apr 2 BY-DEPT    
ANSC 0600 A01 9:00 AM 11-Apr 2 BY-DEPT    
ANSC 0670 K01 9:00 AM 15-Apr 2 BY DEPT    
ANSC 0690 K01 6:00 PM 13-Apr 2 BY-DEPT    
ANSC 2520 A01 9:00 AM 18-Apr 2 219 Animal Science   Bldg    
ANSC 2540 A01 9:00 AM 17-Apr 2 BY-DEPT    
ANSC 3500 A01 6:00 PM 15-Apr 2 219 Animal Science   Bldg    
ANSC 3530 K01 1:30 PM 12-Apr 2 220 Animal Science Bldg    
ANSC 4640 K01 6:00 PM 16-Apr 2 BY-DEPT    
ANSC 7500 A01 1:30 PM 18-Apr 2 219 Animal Science Bldg    
ANTH 1210 A02 9:00 AM 20-Apr 2 U.Centre Rm 210-224    
ANTH 1210 D01 9:00 AM 18-Apr 2 E2-229 EIT Complex    
ANTH 1220 A01 1:30 PM 12-Apr 2 FR Kennedy Gold Gym   77-316
ANTH 1220 A02 6:00 PM 17-Apr 2 FR Kennedy Gold Gym    
ANTH 1220 A03 1:30 PM 12-Apr 2 FR Kennedy Brown Gym   197-396
ANTH 1220 D01 1:30 PM 12-Apr 2 240 University College    
ANTH 2000 A01 9:00 AM 22-Apr 3 E2-110 EIT Complex    
ANTH 2100 A01 9:00 AM 17-Apr 3 130 Agriculture Bldg    
ANTH 2430 A01 9:00 AM 22-Apr 3 200 Fletcher Argue    
ANTH 2530 A01 9:00 AM 16-Apr 3 172 Agriculture Building    
ARA 1000 A01 6:00 PM 17-Apr 3 130 Agriculture Bldg    
ARTS 1110 A01 1:30 PM 19-Apr 2 FR Kennedy Brown Gym    
ARTS 1110 A02 1:30 PM 19-Apr 2 FR Kennedy Brown Gym    
ARTS 1110 A03 1:30 PM 19-Apr 2 FR Kennedy Brown Gym    
ARTS 1110 D01 1:30 PM 19-Apr 2 FR Kennedy Brown Gym    
ASIA 1420 A03 1:30 PM 13-Apr 3 U.Centre Rm 210-224    
ASIA 1430 A01 9:00 AM 24-Apr 3 100 Fletcher Argue    
ASIA 1760 A01 1:30 PM 23-Apr 2 219 Animal Science Bldg    
ASIA 1760 A02 1:30 PM 23-Apr 2 219 Animal Science   Bldg    
ASTR 1830 A01 9:00 AM 20-Apr 3 FR Kennedy Gold Gym    
ASTR 2070 A01 9:00 AM 18-Apr 2 220 Animal Science   Bldg    
ASTR 4020 A01 1:30 PM 12-Apr 3 BY-DEPT    
ASTR 7020 A01 1:30 PM 12-Apr 3 BY-DEPT    
BIOE 0222 A01 1:30 PM 12-Apr 2 221 Wallace Bldg    
BIOE 0700 A01 1:30 PM 12-Apr 2 124 Machray Hall    
BIOE 2800 A01 9:00 AM 23-Apr 3 138 Agriculture Bldg    
BIOE 3270 A01 9:00 AM 23-Apr 2 E2-130 EIT Complex    
BIOE 3320 A01 1:30 PM 19-Apr 3 E2-130 EIT Complex    
BIOE 4412 A01 9:00 AM 18-Apr 3 124 Machray Hall    
BIOE 4414 A01 1:30 PM 13-Apr 2 207 Human Ecology    
BIOE 4416 T05 9:00 AM 12-Apr 3 BY-DEPT    
BIOE 4460 A01 6:00 PM 13-Apr 2 E2-130 EIT Complex    
BIOE 7240 T26 9:00 AM 17-Apr 3 BY-DEPT    
BIOE 7300 A01 9:00 AM 19-Apr 2 220 Animal Science Bldg    
BIOE 7310 A01 1:30 PM 15-Apr 2 BY-DEPT    
BIOL 1000 A01 9:00 AM 16-Apr 2 FR Kennedy Gold Gym   77-316
BIOL 1000 D01 9:00 AM 17-Apr 2 FR Kennedy Brown Gym   1-204
BIOL 1010 A01 1:30 PM 16-Apr 2 E2-229 EIT Complex    
BIOL 1010 A04 6:00 PM 12-Apr 2 138 Agriculture Bldg    
BIOL 1010 D01 1:30 PM 20-Apr 2 U.Centre Rm 210-224   219-410
BIOL 1030 A01 6:00 PM 16-Apr 3 U.Centre Rm 210-224   1-218
BIOL 1030 A02 6:00 PM 16-Apr 3 U.Centre Rm 210-224   219-444
BIOL 1030 A03 6:00 PM 16-Apr 3 FR Kennedy Brown Gym   181-396
BIOL 1030 A04 6:00 PM 16-Apr 3 FR Kennedy Brown Gym   1-156
BIOL 1030 A05 6:00 PM 16-Apr 3 FR Kennedy Gold Gym    
BIOL 1030 G07 6:00 PM 16-Apr 3 BY-DEPT    
BIOL 1340 A01 9:00 AM 22-Apr 2 FR Kennedy Brown Gym   253-396
BIOL 1412 A01 9:00 AM 15-Apr 2 FR Kennedy Brown Gym    
BIOL 1412 A02 9:00 AM 15-Apr 2 FR Kennedy Gold Gym    
BIOL 1412 A03 9:00 AM 15-Apr 2 U.Centre Rm 210-224   1-214
BIOL 1412 A04 9:00 AM 15-Apr 2 U.Centre Rm 210-224   219-440
BIOL 1412 A05 9:00 AM 15-Apr 2 BY-DEPT    
BIOL 2210 A01 1:30 PM 16-Apr 3 200 Fletcher Argue    
BIOL 2240 A01 1:30 PM 22-Apr 3 221 Wallace Bldg    
BIOL 2240 B01 1:30 PM 15-Apr 3 BY-DEPT    
BIOL 2240 B02 1:30 PM 15-Apr 3 BY-DEPT    
BIOL 2262 A01 9:00 AM 20-Apr 2 201 Armes    
BIOL 2300 A01 1:30 PM 18-Apr 2 U.Centre Rm 210-224    
BIOL 2380 A01 6:00 PM 25-Apr 2 FR Kennedy Brown Gym   1-228
BIOL 2420 A01 9:00 AM 15-Apr 2 E3-270 EIT Complex    
BIOL 2420 D01 9:00 AM 13-Apr 2 ONLINE    
BIOL 2500 A01 9:00 AM 16-Apr 3 FR Kennedy Brown Gym    
BIOL 2520 A01 9:00 AM 17-Apr 3 FR Kennedy Gold Gym   1-220
BIOL 3280 A01 1:30 PM 19-Apr 2 201 Armes    
BIOL 3300 A01 6:00 PM 16-Apr 2 E2-229 EIT Complex    
BIOL 3318 A01 6:00 PM 12-Apr 2 E3-270 EIT Complex    
BIOL 3452 A01 9:00 AM 15-Apr 3 220 Animal Science   Bldg    
BIOL 3472 A01 1:30 PM 19-Apr 2 205 Armes    
BIOL 3500 A01 6:00 PM 16-Apr 3 118 St. John's   College    
BIOL 3550 A01 6:00 PM 17-Apr 3 BY-DEPT    
BIOL 4212 A01 6:00 PM 23-Apr 3 130 Agriculture Bldg    
BIOL 4216 K01 1:30 PM 13-Apr 2 BY-DEPT    
BIOL 4310 A01 6:00 PM 13-Apr 3 BY-DEPT    
BIOL 4650 A01 1:30 PM 18-Apr 3 BY-DEPT    
BIOL 4890 T19 6:00 PM 17-Apr 3 BY-DEPT    
CDN 1000 D01 9:00 AM 17-Apr 2 FR Kennedy Brown Gym   217-396
CHEM 1100 A01 6:00 PM 25-Apr 3 U.Centre Rm 210-224    
CHEM 1100 A02 6:00 PM 25-Apr 3 U.Centre Rm 210-224    
CHEM 1110 A01 1:30 PM 26-Apr 3 U.Centre Rm 210-224    
CHEM 1110 A02 1:30 PM 26-Apr 3 U.Centre Rm 210-224    
CHEM 1110 A03 1:30 PM 26-Apr 3 FR Kennedy Brown Gym    
CHEM 1110 A04 1:30 PM 26-Apr 3 FR Kennedy Gold Gym    
CHEM 1120 A01 6:00 PM 12-Apr 2 FR Kennedy Brown   Gym, FR Kennedy Gold Gym A-J, K-Z  
CHEM 1120 A02 6:00 PM 12-Apr 2 FR Kennedy Brown Gym, FR Kennedy Gold Gym A-J, K-Z  
CHEM 1120 A03 6:00 PM 12-Apr 2 FR Kennedy Brown   Gym, FR Kennedy Gold Gym A-J, K-Z  
CHEM 1120 A04 6:00 PM 12-Apr 2 FR Kennedy Brown Gym, FR Kennedy Gold Gym A-J, K-Z  
CHEM 1120 A05 6:00 PM 12-Apr 2 FR Kennedy Brown   Gym, FR Kennedy Gold Gym A-J, K-Z  
CHEM 1120 A06 6:00 PM 12-Apr 2 FR Kennedy Brown Gym, FR Kennedy Gold Gym A-J, K-Z  
CHEM 1120 A07 6:00 PM 12-Apr 2 FR Kennedy Brown   Gym, FR Kennedy Gold Gym A-J, K-Z  
CHEM 1126 A01 1:30 PM 23-Apr 2 260 Helen Glass    
CHEM 1126 A02 1:30 PM 23-Apr 2 260 Helen Glass    
CHEM 1126 A03 1:30 PM 23-Apr 2 260 Helen Glass    
CHEM 1130 A01 6:00 PM 23-Apr 3 E3-270 EIT Complex    
CHEM 2110 A01 1:30 PM 19-Apr 3 FR Kennedy Gold Gym    
CHEM 2110 A02 1:30 PM 19-Apr 3 FR Kennedy Gold Gym    
CHEM 2122 A01 9:00 AM 15-Apr 3 240 University College    
CHEM 2122 A02 9:00 AM 15-Apr 3 240 University   College    
CHEM 2122 A03 9:00 AM 15-Apr 3 240 University College    
CHEM 2122 A05 9:00 AM 15-Apr 3 240 University   College    
CHEM 2300 A01 9:00 AM 18-Apr 3 221 Wallace Bldg    
CHEM 2520 A01 1:30 PM 16-Apr 2 U.Centre Rm 210-224    
CHEM 2520 A02 1:30 PM 16-Apr 2 U.Centre Rm 210-224    
CHEM 2520 A03 1:30 PM 16-Apr 2 U.Centre Rm 210-224    
CHEM 2710 A01 1:30 PM 20-Apr 3 FR Kennedy Gold Gym    
CHEM 2710 A02 1:30 PM 20-Apr 3 FR Kennedy Gold Gym    
CHEM 2720 A01 9:00 AM 24-Apr 3 FR Kennedy Gold Gym    
CHEM 2720 A02 9:00 AM 24-Apr 3 FR Kennedy Gold Gym    
CHEM 2740 A01 1:30 PM 20-Apr 3 221 Wallace Bldg    
CHEM 2750 A01 6:00 PM 13-Apr 3 U.Centre Rm 210-224   378-444
CHEM 3100 A01 1:30 PM 19-Apr 3 217 Wallace Bldg    
CHEM 3120 A01 9:00 AM 16-Apr 3 220 Animal Science   Bldg    
CHEM 3120 A02 9:00 AM 16-Apr 3 220 Animal Science Bldg    
CHEM 3600 A01 9:00 AM 22-Apr 3 217 Wallace Bldg    
CHEM 3760 A01 1:30 PM 23-Apr 3 201 Armes    
CHEM 3760 A02 1:30 PM 23-Apr 3 201 Armes    
CHEM 3840 A02 9:00 AM 12-Apr 3 BY-DEPT    
CHEM 4150 A01 9:00 AM 15-Apr 3 BY-DEPT    
CHEM 4170 A01 9:00 AM 15-Apr 3 BY-DEPT    
CHEM 4620 A01 1:30 PM 15-Apr 3 205 Armes    
CHEM 7520 T04 9:00 AM 17-Apr 3 BY-DEPT    
CIVL 2770 A01 9:00 AM 22-Apr 2 E3-270 EIT Complex    
CIVL 2780 A01 6:00 PM 13-Apr 3 E2-229 EIT Complex    
CIVL 2790 A01 9:00 AM 23-Apr 3 BY-DEPT    
CIVL 3590 A01 9:00 AM 24-Apr 3 E2-105 EIT Complex    
CIVL 3700 A01 9:00 AM 12-Apr 2 E2-110 EIT Complex    
CIVL 3740 A01 6:00 PM 17-Apr 3 BY-DEPT    
CIVL 3770 A01 6:00 PM 22-Apr 3 E3-270 EIT Complex    
CIVL 4020 A01 1:30 PM 19-Apr 2 107 Drake Centre    
CIVL 4030 A01 1:30 PM 20-Apr 3 E2-229 EIT Complex   1-33
CIVL 4040 A01 6:00 PM 17-Apr 3 E2-150 EIT Complex    
CIVL 4120 A01 9:00 AM 19-Apr 2 BY-DEPT    
CIVL 4130 A01 1:30 PM 15-Apr 2 E2-130 EIT Complex    
CIVL 4230 A01 6:00 PM 18-Apr 3 E2-105 EIT Complex    
CIVL 4410 A01 1:30 PM 16-Apr 2 E2-130 EIT Complex    
CIVL 4470 A01 9:00 AM 19-Apr 3 138 Agriculture Bldg    
CLAS 1270 A02 9:00 AM 20-Apr 3 E3-270 EIT Complex    
CLAS 1270 D01 1:30 PM 26-Apr 2 240 University   College    
CLAS 1280 A01 9:00 AM 16-Apr 2 200 Fletcher Argue    
CLAS 1280 D01 1:30 PM 23-Apr 2 E3-270 EIT Complex    
CLAS 1520 A02 6:00 PM 15-Apr 2 206 Tier Bldg    
CLAS 2500 T12 1:30 PM 22-Apr 2 138 Agriculture Bldg    
CLAS 2680 A01 9:00 AM 19-Apr 2 BY-DEPT    
COMP 1006 A01 9:00 AM 15-Apr 1 E2-160 EIT Complex    
COMP 1006 A02 9:00 AM 15-Apr 1 E2-160 EIT Complex    
COMP 1010 A01 9:00 AM 16-Apr 2 343 Drake Centre    
COMP 1012 A01 6:00 PM 15-Apr 3 FR Kennedy Gold Gym   77-396
COMP 1012 A02 6:00 PM 15-Apr 3 FR Kennedy Gold Gym   77-396
COMP 1020 A01 9:00 AM 24-Apr 3 U.Centre Rm 210-224    
COMP 1020 A02 9:00 AM 24-Apr 3 U.Centre Rm 210-224    
COMP 1020 A03 9:00 AM 24-Apr 3 U.Centre Rm 210-224    
COMP 1020 D01 9:00 AM 24-Apr 3 U.Centre Rm 210-224    
COMP 1600    A02 9:00 AM 13-Apr 2 FR Kennedy Brown Gym    
COMP 2080 A01 6:00 PM 18-Apr 3 U.Centre Rm 210-224    
COMP 2080 A02 6:00 PM 18-Apr 2 U.Centre Rm 210-224    
COMP 2140  A01 1:30 PM 22-Apr 2 240 University   College    
COMP 2150 A01 1:30 PM 12-Apr 2 FR Kennedy Brown Gym   1-185
COMP 2150 A02 1:30 PM 12-Apr 2 FR Kennedy Brown Gym   1-185
COMP 2160 A01 1:30 PM 19-Apr 2 200 Fletcher Argue    
COMP 2280 A01 9:00 AM 26-Apr 2 FR Kennedy Gold Gym   1-232
COMP 2280 A02 9:00 AM 26-Apr 2 FR Kennedy Gold Gym   1-232
COMP 3170 A01 6:00 PM 17-Apr 2 240 University   College    
COMP 3190    A01 1:30 PM 12-Apr 3 E3-270 EIT Complex    
COMP 3370 A01 1:30 PM 15-Apr 2 240 University   College    
COMP 3380 A01 1:30 PM 13-Apr 2 100 Fletcher Argue    
COMP 3430 A01 6:00 PM 12-Apr 2 200 Fletcher Argue    
COMP 4020 A01 1:30 PM 13-Apr 2 E2-150 EIT Complex    
COMP 4190 A01 9:00 AM 19-Apr 2 E2-165 EIT Complex    
COMP 4300 A01 9:00 AM 16-Apr 2 E2-130 EIT Complex    
COMP 4350   A01  6:00 PM 18-Apr 3 E2-150 EIT Complex    
COMP 4360    A01 6:00 PM 16-Apr 2 E2-130 EIT Complex    
COMP 4420 A01 9:00 AM 17-Apr 2 E2-130 EIT Complex    
COMP 4580 A01 9:00 AM 18-Apr 2 E2-130 EIT Complex    
COMP 4620 A01 1:30 PM 24-Apr 2 200 Fletcher Argue    
COMP 4620 A02 1:30 PM 24-Apr 2 200 Fletcher Argue    
COMP 7950 T01 9:00 AM 12-Apr 3 E2-130 EIT Complex    
DATA 2010 A01 1:30 PM 16-Apr 3 130 Agriculture Bldg    
ECE 2160 A01 6:00 PM 19-Apr 3 E3-270 EIT Complex    
ECE 2240 A01 6:00 PM 15-Apr 3 FR Kennedy Gold Gym   1-44
ECE 2262 A01 6:00 PM 19-Apr 3 E2-105 EIT Complex    
ECE 3010 A01 1:30 PM 19-Apr 3 E2-105 EIT Complex    
ECE 3540 A01 9:00 AM 12-Apr 3 E2-105 EIT Complex    
ECE 3590 A01 6:00 PM 24-Apr 3 E2-130 EIT Complex    
ECE 3600 A01 6:00 PM 23-Apr 3 E2-130 EIT Complex    
ECE 3610 A01 6:00 PM 13-Apr 2 240 University College    
ECE 3630 A01 9:00 AM 12-Apr 3 BY-DEPT    
ECE 3650 A01 9:00 AM 16-Apr 2 138 Agriculture Bldg    
ECE 3700 A01 1:30 PM 23-Apr 3 E2-105 EIT Complex    
ECE 3730 A01 6:00 PM 18-Apr 3 E2-130 EIT Complex    
ECE 3760 A01 1:30 PM 20-Apr 3 E2-105 EIT Complex    
ECE 3780  A01 1:30 PM 16-Apr 3 100 Fletcher Argue    
ECE 3790 A01 6:00 PM 12-Apr 3 E2-125 EIT Complex    
ECE 4100 A01 9:00 AM 20-Apr 2 220 Animal Science Bldg    
ECE 4150 A01 9:00 AM 18-Apr 3 E2-110 EIT Complex    
ECE 4160 A01 6:00 PM 19-Apr 3 E2-165 EIT Complex    
ECE 4180 A01 1:30 PM 16-Apr 1 220 Animal Science   Bldg    
ECE 4250 A01 1:30 PM 17-Apr 3 E2-110 EIT Complex    
ECE 4260 A01 1:30 PM 17-Apr 3 E2-130 EIT Complex    
ECE 4310 A01 9:00 AM 13-Apr 3 BY-DEPT    
ECE 4360 A01 6:00 PM 16-Apr 3 220 Animal Science   Bldg    
ECE 4440 A01 1:30 PM 13-Apr 3 BY-DEPT    
ECE 4830 A01 1:30 PM 15-Apr 3 E2-105 EIT Complex    
ECE 4860 T08 1:30 PM 22-Apr 3 E2-130 EIT Complex    
ECE 7440 T20 6:00 PM 16-Apr 3 220 Animal Science   Bldg    
ECE 7440 T29 9:00 AM 20-Apr 2 220 Animal Science Bldg    
ECE 7440 T70 1:30 PM 22-Apr 3 E2-130 EIT Complex    
ECON 1010 A01 1:30 PM 25-Apr 2 FR Kennedy Brown Gym   1-180
ECON 1010 A03 1:30 PM 24-Apr 2 U.Centre Rm 210-224    
ECON 1010 A04 1:30 PM 25-Apr 2 FR Kennedy Brown Gym   205-396
ECON 1010 A05 9:00 AM 25-Apr 2 FR Kennedy Brown Gym    
ECON 1010 D01 9:00 AM 12-Apr 2 206 Tier Bldg    
ECON 1020 A01 6:00 PM 13-Apr 1 U.Centre Rm 210-224   179-354
ECON 1020 D01 1:30 PM 24-Apr 2 E3-270 EIT Complex    
ECON 1220 A01 9:00 AM 15-Apr 2 E2-229 EIT Complex    
ECON 2010 D01 1:30 PM 18-Apr 2 100 Fletcher Argue    
ECON 2020 A02 1:30 PM 24-Apr 2 240 University   College    
ECON 2020 D01 6:00 PM 15-Apr 2 240 University College    
ECON 2030 A01 1:30 PM 20-Apr 2 290 Education Bldg    
ECON 2040 A01 6:00 PM 25-Apr 2 FR Kennedy Brown Gym   253-396
ECON 2040 D01 6:00 PM 25-Apr 2 FR Kennedy Brown Gym   253-396
ECON 2050 A01 6:00 PM 24-Apr 2 BY-DEPT    
ECON 2362 A01 6:00 PM 23-Apr 3 E2-229 EIT Complex    
ECON 2362 A02 1:30 PM 23-Apr 1 E2-229 EIT Complex    
ECON 2390 A01 9:00 AM 15-Apr 2 100 Fletcher Argue    
ECON 2410 A01 6:00 PM 26-Apr 2 E2-229 EIT Complex   1-252
ECON 2540 A01 6:00 PM 13-Apr 1 290 Education Bldg    
ECON 2610 T05 1:30 PM 23-Apr 3 E2-110 EIT Complex    
ECON 3010 A01 6:00 PM 13-Apr 2 107 Drake Centre    
ECON 3010 A02 9:00 AM 16-Apr 3 107 Drake Centre    
ECON 3020 A01 6:00 PM 12-Apr 2 130 Agriculture Bldg    
ECON 3020 A02 9:00 AM 19-Apr 2 122 Drake Centre    
ECON 3030 A01 9:00 AM 20-Apr 3 E2-130 EIT Complex    
ECON 3040 A01 6:00 PM 16-Apr 3 E3-270 EIT Complex    
ECON 3040 A02 6:00 PM 16-Apr 3 E3-270 EIT Complex    
ECON 3394 A01 1:30 PM 12-Apr 3 406 Tier    
ECON 4010 A01 1:30 PM 17-Apr 3 220 Animal Science   Bldg    
ECON 7170 A01 1:30 PM 19-Apr 3 E2-125 EIT Complex    
ECON 7660 A01 1:30 PM 18-Apr 3 BY-DEPT    
ECON 7732 A01 1:30 PM 16-Apr 2 BY-DEPT    
EER 1000 A01 9:00 AM 12-Apr 2 E3-270 EIT Complex    
EER 1000 A02 9:00 AM 22-Apr 2 240 University College    
ENG 1440 A01 9:00 AM 20-Apr 3 FR Kennedy Brown Gym   1-214
ENG 1440 A02 9:00 AM 20-Apr 3 FR Kennedy Brown Gym   1-214
ENG 1450 A01 1:30 PM 19-Apr 2 U.Centre Rm 210-224   1-268
ENG 1450 A02 1:30 PM 19-Apr 2 U.Centre Rm 210-224   1-268
ENG 1460 A01 6:00 PM 23-Apr 3 FR Kennedy Gold Gym    
ENG 1460 A02 6:00 PM 23-Apr 3 FR Kennedy Gold Gym    
ENG 1460 A03 6:00 PM 23-Apr 3 FR Kennedy Gold Gym    
ENG 2022 A01 9:00 AM 16-Apr 3 219 Animal Science Bldg    
ENG 3000 A02 9:00 AM 15-Apr 3 223 Wallace Bldg    
ENG 3020 A01 9:00 AM 13-Apr 3 E2-105 EIT Complex    
ENG 3020 A02 9:00 AM 13-Apr 3 130 Agriculture Bldg    
ENG 4110 A01 1:30 PM 20-Apr 3 BY-DEPT    
ENG 7510 A01 1:30 PM 20-Apr 3 BY-DEPT    
ENGL 0930 A01 6:00 PM 18-Apr 2 118 St. John's College    
ENGL 0930 A02 1:30 PM 18-Apr 2 E2-130 EIT Complex    
ENGL 0930 A03 6:00 PM 18-Apr 2 118 St. John's College    
ENGL 0930 A04 6:00 PM 19-Apr 2 100 Fletcher Argue    
ENGL 0930 A05 1:30 PM 13-Apr 2 306 Tier Bldg    
ENGL 0930 A06 1:30 PM 13-Apr 2 306 Tier Bldg    
ENGL 0930 A07 9:00 AM 15-Apr 2 E2-130 EIT Complex    
ENGL 0930 D01 6:00 PM 19-Apr 2 100 Fletcher Argue    
ENGL 1200 A01 1:30 PM 18-Apr 3 118 St. John's College    
ENGL 1200 A03 9:00 AM 13-Apr 3 100 Fletcher Argue    
ENGL 1200 A04 9:00 AM 25-Apr 3 219 Animal Science Bldg    
ENGL 1200 A05 6:00 PM 13-Apr 3 E3-270 EIT Complex    
ENGL 1200 A06 9:00 AM 22-Apr 3 130 Agriculture Bldg    
ENGL 1200 A07 9:00 AM 13-Apr 3 200 Fletcher Argue    
ENGL 1200 A08 9:00 AM 13-Apr 3 200 Fletcher Argue    
ENGL 1200 A09 6:00 PM 13-Apr 3 E3-270 EIT Complex    
ENGL 1200 A11 6:00 PM 13-Apr 3 118 St. John's College    
ENGL 1200 D01 9:00 AM 16-Apr 3 100 Fletcher Argue    
ENGL 1340 A01 9:00 AM 24-Apr 2 130 Agriculture Bldg    
ENGL 1340 A02 1:30 PM 22-Apr 2 219 Animal Science   Bldg    
ENGL 1340 A03 1:30 PM 12-Apr 2 118 St. John's College    
ENGL 1340 A04 9:00 AM 19-Apr 2 107 Drake Centre    
ENGL 1340 A05 1:30 PM 18-Apr 2 130 Agriculture Bldg    
ENGL 1340 A06 9:00 AM 15-Apr 2 130 Agriculture Bldg    
ENGL 1340 A07 9:00 AM 22-Apr 2 260 Helen Glass    
ENGL 1400 A01 9:00 AM 12-Apr 2 130 Agriculture Bldg    
ENGL 1400 A02 6:00 PM 25-Apr 2 130 Agriculture Bldg    
ENGL 1400 A03 1:30 PM 24-Apr 2 130 Agriculture Bldg    
ENGL 1400 A04 6:00 PM 17-Apr 2 219 Animal Science Bldg    
ENGL 1400 A05 1:30 PM 18-Apr 2 290 Education Bldg    
ENGL 1400 A06 1:30 PM 18-Apr 2 290 Education Bldg    
ENGL 1400 A07 1:30 PM 18-Apr 2 290 Education Bldg    
ENGL 2090 A01 6:00 PM 22-Apr 3 118 St. John's College    
ENGL 2140 A01 1:30 PM 20-Apr 2 118 St. John's   College    
ENGL 2180 A01 1:30 PM 16-Apr 3 118 St. John's College    
ENGL 3010 A01 1:30 PM 15-Apr 3 107 Drake Centre    
ENTM 0610 A01 1:30 PM 9-Apr 2 BY-DEPT    
ENTM 1000 A01 9:00 AM 15-Apr 1 200 Fletcher Argue    
ENTM 3170 A01 6:00 PM 15-Apr 2 130 Agriculture Bldg    
ENTM 4520 A01 9:00 AM 17-Apr 2 220 Animal Science   Bldg    
ENTM 7240 A01 9:00 AM 17-Apr 2 220 Animal Science Bldg    
ENVR 1000 A01 6:00 PM 26-Apr 2 U.Centre Rm 210-224    
ENVR 1000 A02 6:00 PM 26-Apr 2 U.Centre Rm 210-224    
ENVR 1000 D01 6:00 PM 26-Apr 2 U.Centre Rm 210-224    
ENVR 2000 A01 6:00 PM 19-Apr 2 221 Wallace Bldg    
ENVR 2000 A02 6:00 PM 26-Apr 2 E3-270 EIT Complex    
ENVR 2180 A01 6:00 PM 25-Apr 2 FR Kennedy Brown Gym    1-228
ENVR 2550 A01 6:00 PM 12-Apr 3 BY-DEPT    
ENVR 3000 T05 6:00 PM 15-Apr 2 BY-DEPT    
ENVR 3250 A01 9:00 AM 18-Apr 2 130 Agriculture Bldg    
ENVR 4000 T06 6:00 PM 12-Apr 2 BY-DEPT    
ENVR 4020 T01 1:30 PM 20-Apr 2 138 Agriculture Bldg    
ENVR 4060 A01 6:00 PM 15-Apr 2 217 Wallace Bldg    
ENVR 4400 A01 6:00 PM 12-Apr 3 BY-DEPT    
FA 1020 A01 6:00 PM 25-Apr 2 FR Kennedy Gold Gym   1-252
FA 1020 A02 6:00 PM 25-Apr 2 FR Kennedy Gold Gym   1-252
FAAH 2090 A01 1:30 PM 23-Apr 2 E2-130 EIT Complex    
FAAH 2110 D01 1:30 PM 16-Apr 3 BY-DEPT    
FAAH 3212 A01 9:00 AM 22-Apr 2 107 Drake Centre    
FAAH 3430 A01 1:30 PM 22-Apr 2 107 Drake Centre    
FILM 1290 A01 1:30 PM 17-Apr 3 100 Fletcher Argue    
FILM 1290 A02 6:00 PM 24-Apr 3 E3-270 EIT Complex    
FILM 1310 A01 6:00 PM 19-Apr 3 107 Drake Centre    
