| Fall Headcounts | 2011 | 2010 | % change |
|---|---|---|---|
| Undergraduate | 24,347 | 23,929 | 1.8% |
| Graduate | 3,501 | 3,333 | 5.0% |
| PGME* | 582 | 489 | |
| Total University | 28,430 | 27,751 | 2.5% |
| Total Aboriginal Students | 2,021 | 1,912 | 5.7% |
| Fall Credit Hours | 270,712 | 269,839 | 0.3% |
| Winter Headcounts | 2012 | 2011 | % change |
|---|---|---|---|
| Undergraduate | 23,587 | 23,124 | 2.0% |
| Graduate | 3,434 | 3,317 | 3.5% |
| PGME* | 614 | 497 | |
| Total University | 27,635 | 26,938 | 2.6% |
| Winter Credit Hours | 248,293 | 245,554 | 1.1% |
*Post-Graduate Medical Education
| Degrees Granted | 2011 | 2010 | % change |
|---|---|---|---|
| 4,917 | 4,898 | 0.4% | |
Last Updated: May, 2012