Safety measures Mask use
Masks are mandatory in Summer Term beginning May 4. KN95 masks are highly recommended, but 3-ply medical masks (minimum ASTM Grade 2) are also acceptable.
Masks must be worn in all indoor spaces on UM campuses, with some exceptions.
Masks must be worn in all indoor spaces, including:
- all common spaces
- classrooms
- labs doorways
- corridors
- work spaces
- all libraries
- all study spaces
UM will supply all necessary masks, both KN95 masks (highly recommended) and the 3-ply medical masks (minimum ASTM Grade 2), which are also acceptable.
No eye protection is required except that for specific occupational health and safety requirements outside of the COVID-19 context (e.g. safety glasses in labs, clinical skills sessions).
No masks required in these spaces:
- When alone in closed door space
- When consuming food/beverage in a location designated for food consumption (no food or drink is allowed in study spaces)
- Any outdoor space
Please ensure your mask is fitted properly to maintain maximum effectiveness.
Unless you are in a food-designated area, you must keep your mask on and covering your mouth and nose at virtually all times, including:
- indoors even when physical distancing is possible
- trips to the bathroom
- participating in UM-sanctioned activities off-campus at any time when two metres distancing is not possible
It is recommended that disposable masks are worn for only one day before being properly disposed of.
Rapid test kits
The University of Manitoba is partnering with the Province for the distribution of rapid test kits. Rapid test kits will be available at the mask distribution tables until supplies run out.
UM is not mandating a requirement to rapid test but rather providing the UM community with rapid tests to make it easier for faculty/staff/students to test at home if you are feeling symptomatic and therefore not coming to campus sick.
Mask distribution
As of May 2, the following mask distribution sites are open for students:
- Machray Hall (Fort Garry campus)
- UMSU University Centre (Fort Garry campus)
- Brodie Centre (Bannatyne campus)
These sites will remain open for two weeks. Both KN95 masks (highly recommended) and the 3-ply medical masks (minimum ASTM Grade 2) which are also acceptable, are being distributed at these student distribution sites.
Students can also pick up masks at the UMSU Service Centre in University Centre. UMSU Service Centre hours: 8 a.m. to 5 p.m., Monday to Friday.
Staff should contact their units, faculties or departments for masks.
Masks are also available at the following libraries throughout the Summer Term:
Hours:
- Elizabeth Dafoe Library
- Science & Technology Library
- E. K. Williams Law Library
- Architecture/Fine Arts Library
- Eckhardt-Gramatté Music Library
- Father Harold Drake (St. Pauls College) Library
- Neil John Maclean Health Sciences Library (Bannatyne)
Please visit the Libraries website for the most current hours.
UM has PPE recycling collection bins at both Fort Garry and Bannatyne campuses.
Safety measures Enhanced cleaning and hygiene
Hand hygiene
For information about COVID-19 and how it spreads, visit the Province of Manitoba website.
Hand washing: Handwashing posters have been placed by sinks in most bathrooms on campus. All UM members should review proper handwashing technique:
- Wash your hands with soap and water for at least 20 seconds including palms, backs of each hand, between fingers, thumbs and under nails. Rinse and dry hands well.
- If soap and water are not available, use an alcohol-based hand sanitizer.
Hands should be washed in the following situations:
- Upon arrival in the workplace
- After work in close contact with another employee (less than 2 metres)
- If hands are soiled/dirty
- After using the bathroom
- At the end of the day
- Upon arrival at home
Hand sanitizer stations are available at the entrance of all campus buildings.
Cough etiquette
When coughing or sneezing:
- cough or sneeze into a tissue or the bend of your arm, not your hand
- dispose of any tissues you have used as soon as possible in a waste basket and wash your hands afterwards
Enhanced cleaning and ventilation
Please see the Preparation and Prevention section for improved ventilation and environmental cleaning measures.
Please direct inquiries regarding ventilation to the Operations & Maintenance customer service desk at ppwod@umanitoba.ca or banwod@umanitoba.ca .
For any concerns regarding environment, health and safety at UM, contact the Environment, Health and Safety Office at EHSO@umanitoba.ca.
Testing and illness
Stay home when you are sick. The health and safety of our UM community remains our top priority. If you are not feeling well, go home immediately or stay home and use the Shared Health Screening Tool to determine if you should be tested.
You can call 1-877-308-9038 to access the screening tool in an interactive voice response format (IVR).
Before coming to campus
It is essential that employees and students self-monitor for COVID-19 symptoms and/or exposures before attending to any on-campus activities.
If the checklist advises you not to enter, stay home, isolate and refer to the:
- Online COVID-19 Screening Tool, or
- Call Health Links – Info Santé at 204-788-8200
- Toll free at 1-888-315-9257 for further guidance
If you need to take a test for COVID-19
Rapid tests are available through units. Inquire with your supervisor or dean.
If you test positive for COVID-19 (updated March 18, 2022)
UM will respect privacy protocols while ensuring we provide timely communications to support the health and safety of the UM community and limit the spread of COVID-19.
If you receive a positive test result for COVID-19, you must follow all directives from Manitoba Public Health and do not travel to the University. If you test positive for COVID-19, please fill out the COVID-19 Reporting Form.
There is no obligation for you to report your test result. However, anyone that is symptomatic and not willing to report their test results must stay off-campus for at least five days. Please refer to the process flow charts for more information.
If you are symptomatic or test positive for COVID-19 and need to self-isolate:
Students enrolled in an in-person course should immediately contact their instructor to make arrangements for extensions, deferrals or make-up assignments without academic penalty. The missed academic work form can be used to help communicate with your instructor.
Faculty and instructors teaching in-person should contact their dean or department head to make alternate arrangements for the course instruction.
Staff working on campus should contact their supervisor to discuss their absence from work or if possible, make remote work arrangements.
If you’re a student in residence, visit the Student Residences coronavirus support page.
Faculty and staff: If a member of the community reports to you that they are positive for COVID-19, please ask them to fill out the COVID-19 Reporting Form.
Close contacts (updated Dec. 2021)
In most situations, public health officials will no longer be notifying close contacts of those infected with COVID-19. Those who have tested positive for COVID-19 will be asked to identify and notify their contacts.
Who is considered a close contact?
Close contacts are the people you were around two days before the start of your symptoms, as well as 10 days after your symptoms develop. This is your period of communicability, when you were most likely to spread COVID-19 to others. For cases who tested positive without symptoms, the period of communicability extends from two days before your lab test to 10 days after you had the test.
Close contacts are people who you have shared space with during your period of communicability. Specifically, these are people you were within two metres/six feet for a total of 10 minutes over a 24-hour period.
Resources to assist with identifying close contacts
Please use the Province of Manitoba’s Contact Tracing Tool. You can also use the Manitoba Government – Close Contact Notification page to learn more about what you need to do to reach out to close contacts and keep our community safe.
On-campus exposures
In the case of exposure on a UM campus, the university will publish a notice of the date(s)/time(s)/location(s) an exposure may have occurred.
Updated May 11, 2022 Cases and status by campus
Breakdown of cases: May 4 - May 10, 2022
-
17
cases since last report (see historical summary below)
-
15
cases on Fort Garry campus
-
2
cases on other campuses
Total UM COVID-19 cases and historical summary
Total positive cases on our campuses since the beginning of the 2020-21 academic year: 512
Time period | Number of positive cases on our campuses |
May 4 - 10 | 17 |
April 27 - May 3 | 11 |
April 20 - 26 | 14 |
April 13 - 19 | 12 |
April 6 - April 12 | 40 |
Mar. 30 - Apr. 5 | 25 |
Mar. 23 - 29 | 26 |
Mar. 16 - 22 | 21 |
Mar. 9 - 15 | 18 |
Mar. 2 - Mar. 8 | 17 |
Feb. 16 - Mar. 1 | 5 |
Feb. 9 - Feb. 15 | 6 |
Feb. 3 - Feb. 8 | 9 |
Jan. 26 - Feb. 1 | 24 |
Jan. 19 - 25 | 34 |
Jan. 12 - 18 | 29 |
Jan. 5 - 11 | 44 |
Dec. 22 - Jan. 4 | 40 |
Dec. 15 - 21 | 13 |
Dec. 8 - 14 | 4 |
Dec. 1 - 7 | 2 |
Nov. 17 - 30 | 3 |
Nov. 10 - 16 | 2 |
Nov. 3 - 9 | 1 |
Oct. 27 - Nov. 2 | 0 |
Oct. 20 - 26 | 2 |
Oct. 13 - 19 | 1 |
Sept. 30 - Oct. 12 | 0 |
Sept. 23 - 29 | 1 |
Sept. 16 - 22 | 0 |
Sept. 9 - 15 | 0 |
Sept. 1 - 8 | 1 |
August 11 - 31 | 0 |
August 4 - 10 | 1 |
July 28 - August 3 | 0 |
July 21 - July 27 | 1 |
July 14 - July 20 | 0 |
July 7 - July 13 | 1 |
June 2 - July 6 | 0 |
May 26 - June 1 | 5 |
May 19 - 25 | 1 |
May 12 - 18 | 0 |
May 5 - 11 | 6 |
April 28 - May 4 | 1 |
April 21 - 27 | 3 |
April 14 - 20 | 2 |
April 7 - 13 | 1 |
Mar. 31 - Apr. 6 | 1 |
Mar. 24 - 30 | 1 |
Mar. 17 - 23 | 0 |
Mar. 10 - 16 | 1 |
Feb. 24 - Mar. 9 | 0 |
Feb. 16 - 23 | 1 |
Feb. 10 - Feb. 16 | 0 |
Feb. 3 - Feb. 9 | 1 |
Jan. 27 - Feb. 2 | 0 |
Jan. 19 - 26 | 2 |
Jan. 6 - 18 | 0 |
Dec. 23 - Jan. 5 | 1 |
Dec. 16 - Dec. 22 | 1 |
Dec. 9 - Dec. 15 | 1 |
Dec. 2 - Dec. 8 | 3 |
Nov. 24 - Dec. 1 | 3 |
Nov. 18 - 23 | 1 |
Nov. 10 - 17 | 6 |
Nov. 4 - 9 | 16 |
Oct. 27 to Nov. 3 | 7 |
Oct. 21 to 26 | 12 |
Oct. 16 to 20 | 4 |
Prior to Oct. 16 | 6 |
Latest on-campus exposures
Location | Date | Time |
JBRC 654 | May 13 | 8:30a.m.-4:30p.m. |
Armes Lecture Building, room 204 | May 12 | 2:05p.m.-3:30p.m. |
Machray Hall, 3rd floor, Science and Technology Library | May 12 | 12:50p.m.-2p.m. |
UMSU University Centre, Degrees Restaurant, 3rd floor | May 12 | 12:15p.m.-12:45p.m. |
Fletcher Argue Building, room 100 | May 12 | 10:30a.m.-12p.m. |
Tims at Bannatyne | May 11 | 10a.m.-10:05a.m. |
S206 | May 11 | 11a.m.-2p.m. |
665 BMSB | May 11 | 8:30a.m.-4:30p.m. |
Elizabeth Dafoe Library, room 112, service desk | May 11 | 10:15a.m.-1p.m. |
Joyce Fromson Pool, Active Living Centre, change room | May 11 | 9:30a.m.-10:15a.m. |
Elizabeth Dafoe Library, room 112 | May 10 | 8:45a.m.-9:30a.m. |
Elizabeth Dafoe Library, room 112, service desk | May 9 | 9a.m.-5p.m. |
Animal Science Building, room 213 | May 9 | 1:55p.m.-3p.m. |
Animal Science Building, room 209 | May 9 | 1:20p.m.-1:50p.m. |
UMSU University Centre, food court | May 9 | 1p.m.-1:10p.m. |
Animal Science Building, room 213 | May 9 | 9:50a.m.-12:30p.m. |
NJM Library | May 5 | 7:45a.m.-4p.m. |
BMSB 308 | May 5 | 8a.m.-12p.m. |
Starbucks, Bookstore, UMSU University Centre | May 5 | 1p.m.-1:15p.m. |
Wallace Building, room 240 | May 5 | 8:30a.m.-5:30p.m. |
Active Living Centre, room 214 | May 4 | 9a.m.-10a.m. |
Frank Kennedy Centre, Basement (Grotto) | May 4 | 10a.m.-12:30p.m. |
Active Living Centre, room 214 | May 4 | 12:30p.m.-2:45p.m. |
Active Living Centre, room 214 and Joyce Fromson Pool (spectator seating area) |
May 4 | 5:45p.m.-7p.m. |
NJM Library | May 4 | 7:45a.m.-4p.m. |
BMSB 308 | May 4 | 8a.m.-4:30p.m. |
Degrees Restaurant, UMSU University Centre | May 4 | 12:15p.m.-1:30p.m. |
Wallace Building, room 240 | May 4 | 8:30a.m.-4:30p.m. |
Buller Biological Building, room 119 and 414D | May 4 | 10a.m.-12p.m. |
65 Dafoe (Desautels), room 215 | May 3 | 9a.m.-5p.m. |
65 Dafoe (Desautels), room 223A | May 3 | 7:40a.m.-3:45p.m. |
Active Living Centre, room 214 | May 3 | 9a.m.-4:30p.m. |
Wallace Building, room 360 | May 3 | 9:30a.m.-1:30p.m. |
Tache Arts Complex, room 326 | May 3 | 9a.m.-4:30p.m. |
Chancellor's Hall, 200 & 300 levels | May 3 | 8:30a.m.-4:30p.m. |
BMSB 308 | May 3 | 10a.m.-5:30p.m. |
John A. Russell Building, Dean's Office, room 211 | May 3 | 8:30a.m.-4:30p.m. |
EITC, E2-350 | May 3 | 2p.m.-3p.m. |
Glenlea Swine Research Unit, Swine Barn | May 3 | 7a.m.-2:30p.m. |
Wallace Building, room 587 (grad room) | May 3 | 10:30a.m.-1:45p.m. |
65 Dafoe (Desautels), room 215 | May 2 | 9a.m.-5p.m. |
65 Dafoe (Desautels), room 223A | May 2 | 7:40a.m.-3:45p.m. |
UMSU University Centre, room 511 | May 2 | 8a.m.-4p.m. |
Tache Arts Complex, room 326 | May 2 | 9a.m.-4:30p.m. |
Active Living Centre, Room 214 | May 2 | 12:30p.m.-4:30p.m. |
Active Living Centre, Room 214 | May 2 | 9a.m.-11:30a.m. |
EITC, Dean's Office, E2-390 | May 2 | 12p.m.-4:30p.m. |
EITC, E2-350 | May 2 | 2p.m.-3p.m. |
EITC, E290 | May 2 | 8:30a.m.-8:45a.m. |
Glenlea Swine Research Unit, Swine Barn | May 2 | 7a.m.-11a.m. |
Wallace Building, room 587 (grad room) | May 2 | 1:20p.m.-3:45p.m. |
Wallace Building, room 570 | May 2 | 1p.m.-1:20p.m. |
Wallace Building, room 587 (grad room) | May 2 | 9:45a.m.-1p.m. |
Wallace Building, room 590 | May 2 | 8:30a.m.-9:45a.m. |
100 Innovation Drive, room 400 | May 2 | 8:30a.m.-4:30p.m. |
John A. Russell Building, room 130 | May 2 | 8:30a.m.-4:30p.m. |
Drake Centre, various rooms on the 3rd floor | May 2 | 7:45a.m.-4:40p.m. |
John Buhler Research Centre, Children's Hospital Research Institute of Manitoba, 6th floor |
April 30 | 8a.m.-8:30a.m. |
Rehab Building | April 29 | 8a.m.-4p.m. |
Elizabeth Dafoe Library, computer room (The front of the printers) |
April 29 | 7:10p.m.-7:45p.m. |
Rehab Building | April 28 | 8a.m.-4p.m. |
Wallace Building, room 451 | April 28 | 8:30a.m.-4:30p.m. |
Brodie 664 and 654 | April 27 | 9a.m.-4p.m. |
JBRC room 521 | April 27 | 2p.m.-2:15p.m. |
JBRC room 547 | April 27 | 9:15a.m.-9:30p.m. |
JBRC room 539 | April 27 | 8:15a.m.-3:30p.m. |
BMS208-210 | April 26 | 9a.m.-10:50a.m. |
JBRC room 539 | April 26 | 8:20a.m.-8:40a.m. |
BMSM 202-206 | April 26 | 9a.m.-10:50a.m. |
Agriculture Building, room 172 | April 26 | 3:50p.m.-6p.m. |
Agriculture Building, room 130 | April 26 | 12:09p.m.-2:30p.m. |
EITC, E2-442 | April 26 | 11a.m.-3:45p.m. |
EITC, E2-442 | April 25 | 2p.m.-7p.m. |
Mary Speechly Hall Residence, Pembina Hall Residence, Arthur V. Mauro Residence, University College Residence |
April 22 | 7a.m.-3:30p.m. |
Frank Kennedy Centre, room 128 | April 22 | 8:12a.m.-9:23a.m. |
Allen Physics Building, room 519 | April 22 | 8:10a.m.-10:30a.m. |
EITC, E2-125 | April 21 | 5:30p.m.-11:30p.m. |
Buller Biological Building, room 118 | April 21 | 9a.m.-4p.m. |
137 Innovation Drive | April 20 | 10a.m.-5:30p.m. |
Animal Science/Entomology Building, Gibbs lab | April 20 | 8:30a.m.-4:30p.m. |
EITC, E2-125 | April 20 | 11:30a.m.-6:30p.m. |
Animal Science/Entomology Building, Gibbs lab | April 19 | 8:30a.m.-4:30p.m. |
Mary Speechly Hall Residence, Pembina Hall Residence, Arthur V. Mauro Residence, University College Residence |
April 19 | 7a.m.-3:30p.m. |
137 Innovation Drive, room 200 | April 19 | 8a.m.-4p.m. |
Buller Biological Building, room 118 | April 19 | 10a.m.-4p.m. |
Fletcher Argue Building, room 134 | April 19 | 8:30a.m.-4:30p.m. |
137 Innovation Drive, room 200 | April 19 | 8:30a.m.-4:30p.m. |
Drake Building, room 539 | April 19 | 12:50p.m.-3p.m. |
Stanley Pauley Engineering Building, SP-327 | April 19 | 8:45a.m.-12:45p.m. |
EITC, UMES Room | April 19 | 5:20p.m.-6:35p.m. |
EITC, E2-330 | April 19 | 2:15p.m.-5:15p.m. |
EITC, UMES Room | April 19 | 11:30a.m.-2:10p.m. |
EITC, E2-105 | April 19 | 9:50a.m.-11:15a.m. |
400 UMSU University Centre | April 19 | 8:30a.m.-4:30p.m. |
137 Innovation Drive, room 200 | April 18 | 9a.m.-4p.m. |
Fletcher Argue Building, room 134 | April 18 | 8:30a.m.-4:30p.m. |
400 UMSU University Centre | April 18 | 8:30a.m.-4:30p.m. |
EITC, E2-165 | April 18 | 9:25a.m.-10:30a.m. |
Stanley Pauley Engineering Building, SP-327 | April 18 | 8:45a.m.-5:30p.m. |
Brodie Atrium | April 18 | 1:55p.m.-2:25p.m. |
050 Apotex | April 18 | 12p.m.-1:50p.m. |
Pembina Hall, dining hall | April 14 | 1p.m.-1:19p.m. |
641 JBRC | April 12 | 8:30a.m.-6p.m. |
Fletcher Argue Building, room 128 | April 12 | 8:30a.m.-12:05p.m. |
EITC, E2-442 | April 12 | 12p.m.-2:15 |
Stanley Paulet Centre, room 124 | April 12 | 2:20p.m.-4:20p.m. |
137 Innovation Drive, room 170 | April 11 | 7:50a.m.-12:33p.m. |
UMSU University Centre, 5th floor | April 11 | 8a.m.-5p.m. |
Migizii Agamik (Bald Eagle Lodge), room 132 | April 11 | 8:30a.m.-8:50a.m. |
Migizii Agamik (Bald Eagle Lodge), room 132 | April 11 | 4:30p.m.-4:45p.m. |
Human Ecology Building, room 407 and 402 | April 11 | 9a.m.-4:30p.m. |
Joe Doupe rec centre | April 11 | 3:30p.m.-4:30p.m. |
P133 | April 11 | 3p.m.-3:30p.m. |
2nd floor NJM Library | April 11 | 1p.m.-3p.m. |
Brodie Atrium | April 11 | 12p.m.-1p.m. |
R329 | April 11 | 8:30a.m.-12p.m. |
UMSU University Centre, room 140 | April 11 | 8:32a.m.-4:30p.m. |
Animal Science Building, rooms 004, 007, 200, 212,213, 214, 215, 216 217, & 218 |
April 11 | 8:15a.m.-4:15p.m. |
Dentistry Clinic L100 | April 10 | 7a.m.-11a.m. |
CLSP | April 10 | 8:15a.m.-11:45a.m. |
Active Living Centre: pool area | April 9 | 4:30p.m.-6p.m. |
UMSU University Centre, 5th floor | April 8 | 6a.m.-2:15p.m. |
Theatre B | April 7 | 3:30p.m.-5:30p.m. |
R329, R325 | April 6 | 1p.m.-2:30p.m. |
CK239 | April 6 | 7a.m.-4p.m. |
ARTLab, floor 4 painting room | April 6 | 10:30a.m.-3p.m. |
Chancellor's Hall, 200 & 300 levels | April 5 | 2:30p.m.-4:30p.m. |
Animal Science, room 213 | April 5 | 10a.m.-6p.m. |
Engineering and Information Technology Complex, E2-110 | April 5 | 9:45a.m.-11:15a.m. |
Engineering and Information Technology Complex, E2-110 | April 5 | 2:30p.m.-4p.m. |
Donald W. Craik, Engineering Library, 3rd Floor | April 5 | 1p.m.-4:15a.m. |
Engineering and Information Technology Complex, E2-125 | April 5 | 11:30a.m.-12:45p.m. |
CK239 | April 5 | 7a.m.-4p.m. |
425 BMSB | April 5 | 9a.m.-5p.m. |
Stanley Pauley Engineering Building | April 5 | 2:30p.m.-4:30p.m. |
S204 | April 4 | 9a.m.-12p.m. |
Human Ecology, room 206 | April 4 | 9:30a.m.-11:20p.m. |
Pembina Hall, Dining Hall | April 4 | 4:36p.m.-8:30p.m. |
Education Building, room 137 | April 4 | 8a.m.-4:20p.m. |
UMSU University Centre, Bookstore, main level | April 4 | 1:45p.m.-2p.m. |
UMSU University Centre, Pharmacy | April 4 | 1:30p.m.-1:45p.m. |
Engineering and Information Technology Complex, E2-150 | April 4 | 10:30a.m.-11:20a.m. |
Engineering and Information Technology Complex, E2-105 | April 4 | 9:30a.m.-10:20a.m. |
Engineering and Information Technology Complex, E2-125 | April 4 | 8:30a.m.-9:20a.m. |
Armes Lecture Building, room 205 | April 4 | 10:30a.m.-11:20a.m. |
Active Living Centre, 3rd floor | April 4 | 1:30p.m.-3:30p.m. |
409 BMSB | April 4 | 9a.m.-5p.m. |
John J. Conklin Theatre, main level | April 3 | 10a.m.-6p.m. |
Drake Centre, room 343 | April 2 | 6p.m.-9:15p.m. |
John J. Conklin Theatre, main level | April 2 | 4p.m.-11p.m. |
6th floor JBRC | April 1 | 10a.m.-4:30p.m. |
John J. Conklin Theatre, main level | April 1 | 11a.m.-11p.m. |
On-campus exposures (January - March 31, 2022)
Location | Date | Time |
---|---|---|
Pembina Hall Residence | Jan. 11 | 12:06 p.m. to 10:06 p.m. |
Buller (various locations) | Jan. 24 | 9:00 am to 5:15 pm |
Parker building (various locations) | Jan. 24 | 9:00 am to 5:15 pm |
Arthur Mauro Residence (various locations) | Jan. 24 | 7:00 am to 3:15 pm |
Mary Speechly Hall Residence (various locations) | Jan. 24 | 7:00 am to 3:15 pm |
Pembina Hall Residence (various locations) | Jan. 24 | 7:00 am to 3:15 pm |
Pembina Hall | Jan. 24 | 7:00 am to 3:15 pm |
University Centre | Jan. 24 | 9:00 am to 5:15 pm |
Investors Group Athletic Centre, Customer Service Desk | Jan. 24 | 5:30 p.m. to 10:30 p.m. |
Max Bell Centre, James Daly Fieldhouse | Jan. 24 | 4:00 p.m. to 6:00 p.m. |
Pembina Hall | Jan. 25 | 6:14 a.m. to 2:15 p.m. |
Starbucks at UM Bookstore (University Centre) | Jan. 25 | 8:00 am to 3:00 pm |
Arthur Mauro Residence (various locations) | Jan. 25 | 7:00 am to 3:15 pm |
Mary Speechly Hall Residence (various locations) | Jan. 25 | 7:00 am to 3:15 pm |
Pembina Hall Residence (various locations) | Jan. 25 | 7:00 am to 3:15 pm |
Pembina Hall | Jan. 25 | 7:00 am to 3:40 pm |
Buller (various locations) | Jan. 25 | 9:00 am to 5:00 pm |
Parker building (various locations) | Jan. 25 | 9:00 am to 5:00 pm |
University Centre | Jan. 25 | 9:00 am to 5:00 pm |
Max Bell Centre, James Daly Fieldhouse | Jan. 25 | 4:00 p.m. to 6:00 p.m. |
Max Bell Centre, James Daly Fieldhouse | Jan. 25 | 4:30 p.m. to 7:00 p.m. |
Duff Roblin building | Jan. 25 | 2:30 p.m. to 4:30 p.m. |
Frank Kennedy Centre (Gold Gym) | Jan. 25 | 6:00 pm to 8:00 pm |
Active Living Centre, High Performance Training Centre | Jan. 25 | 5:00 pm to 6:00 pm |
Frank Kennedy Centre, Women's Locker Room | Jan. 25 | 6:00 pm to 7:00 pm |
Joyce Fromson Pool | Jan. 25 | 6:00 pm to 7:00 pm |
Duff Roblin room P139 | Jan. 25 | 2:30 p.m. to 4:30 p.m. |
470 Skills Lab Helen Glass | Jan. 25 | 1:30 p.m. to 3:30 p.m. |
460 Skills Lab Helen Glass | Jan. 26 | 8:30 a.m. to 10:30 a.m. |
Duff Roblin room P139 | Jan. 26 | 2:30 p.m. to 5:30 p.m. |
Frank Kennedy Centre, Women's Locker Room | Jan. 26 | 5:00 pm to 6:00 pm |
Joyce Fromson Pool | Jan. 26 | 5:00 pm to 6:00 pm |
Starbucks at UM Bookstore (University Centre) | Jan. 26 | 8:00 am to 3:00 pm |
Buller (various locations) | Jan. 26 | 9:00 am to 6:00 pm |
Parker building (various locations) | Jan. 26 | 9:00 am to 6:00 pm |
University Centre | Jan. 26 | 9:00 am to 6:00 pm |
Active Living Centre | Jan. 26 | 5:00 p.m. to 6:00 p.m. |
Fresh Food Company (Pembina Hall) | Jan. 26 | 7:10 p.m. to 8:00 p.m. |
Lounge 10th floor (Pembina Hall) | Jan. 26 | 8:05 p.m. to 10:00 p.m. |
Pembina Hall | Jan. 26 | 6:12 a.m. to 2:16 p.m. |
Duff Roblin building | Jan. 26 | 2:30 p.m. to 5:30 p.m. |
Duff Roblin room P139 | Jan. 27 | 2:01 p.m. to 4:25 p.m. |
Active Living Centre | Jan. 27 | 6:00 p.m. to 7:00 p.m. |
Fresh Food Company (Pembina Hall) | Jan. 27 | 7:30 p.m. to 8:00 p.m. |
The Fresh Food Company (Pembina Hall) | Jan. 27 | 12:00 p.m. to 1:30 p.m. |
Ellis Building room 258 | Jan. 28 | 1:30 p.m. to 4:05 p.m. |
Duff Roblin building | Jan. 28 | 2:01 p.m. to 4:25 p.m. |
Duff Roblin room P139 | Jan. 29 | 2:30 p.m. to 3:30 p.m. |
Duff Roblin room P139 | Jan. 30 | 2:02 p.m. to 4:30 p.m. |
Frank Kennedy Gym | Jan. 30 | 11 a.m. to 1 p.m. |
Investors Group Athletic Centre | Jan. 30 | 2 p.m. to 5 p.m. |
Helen Glass 406, 460 and 470 | Jan. 30 | 8:30 a.m. to 4:30 p.m. |
Max Bell Centre | Jan. 31 | 8:30 a.m. to 12:15 p.m. |
Animal Science Building room 215 | Jan. 31 | 8:30 a.m. to 4:30 p.m. |
Animal Science Building rooms: 215, 212, 213, 216, 217, 218 and 004 | Jan. 31 | 1 p.m. to 3 p.m. |
High Performance Training Centre | Jan. 31 | 2:15 p.m. to 4:45 p.m. |
Active Living Centre - 300 level | Jan. 31 | 12:58 p.m. to 4 p.m. |
Mary Speechly Residence 2nd floor - room 220 | Feb. 1 | 12 p.m. to 1 p.m. |
2nd floor BMSB | Feb. 2 | 1 p.m. to 2:15 p.m. |
R236 | Feb. 3 | 8 a.m. to 10 a.m. |
R170 | Feb. 3 | 10 a.m. to 12 p.m. |
Wayne Fleming Arena | Feb. 4 | 6:24 p.m. to 9:16 p.m. |
Investors Group Athletic Centre | Feb. 4 | 12:30 p.m. to 10:15 p.m. |
Investors Group Athletic Centre | Feb. 5 | 3:30 p.m. to 9:30 p.m. |
Investors Group Athletic Centre: team room, taping room, gym, and centre basketball court | Feb. 5 | 6 p.m. to 9:37 p.m. |
Frank Kennedy Centre | Feb. 6 | 2:45 p.m. to 5:15 p.m. |
University Centre loading dock corridor 170 | Feb. 7 | 8:15 a.m. to 8:30 a.m. |
TK Cheung Centre for Animal Science Research room 118, room 120 and shower room | Feb. 7 | 8:30 a.m. to 11:50 a.m. |
Richardson Centre loading dock and Richardson Centre mechanical room 273 | Feb. 7 | 8:45 a.m. to 11:00 a.m. |
Animal Science building room 108 | Feb. 7 | 12:20 p.m. to 1:20 p.m. |
Animal Science building lab 153 | Feb. 7 | 1:20 p.m. to 3:00 p.m. |
Investors Group Athletic Centre, Investors Group Athletic Centre west basketball court | Feb. 7 | 11:15 a.m. to 2:30 p.m. |
Investors Group Athletic Centre conference room | Feb. 8 | 4:15 p.m. to 4:30 p.m. |
Eckhardt-Gramatté Music Library sitting area | Feb. 8 | 9:30 a.m. to 9:55 a.m. |
Tache Arts Complex T2-266 | Feb. 8 | 9:55 a.m. to 11:20 a.m. |
Eckhardt-Gramatté Music Library sitting area | Feb. 8 | 11:20 a.m. to 2:40 p.m. |
Tache Arts Complex T2-145 | Feb. 8 | 2:40 p.m. to 4:30 p.m. |
Tache Arts Complex T250 | Feb. 8 | 4:30 p.m. to 5 p.m. |
Wayne Fleming Arena | Feb. 15 | 8 a.m. to 12 p.m. |
Max Bell Centre | Feb. 15 | 8 a.m. to 2:15 p.m. |
High Performance Training Centre | Feb. 15 | 2:30 p.m. to 3:15 p.m. |
Kinesiology Student Study Carrels - Extended Ed. Hallway | Feb. 15 | 3:45 p.m. to 5:15 p.m. |
High Performance Training Centre, Wayne Fleming Arena | Feb. 15 | 8:15 a.m. to 12 p.m. |
Wayne Fleming Arena | Feb. 15 | 8:50 a.m. to 12:03 p.m. |
High Performance Training Centre | Feb. 15 | 9 a.m. to 9:30 a.m. |
Indoor Soccer Complex | Feb. 16 | 5:45 a.m. to 8:15 a.m. |
Wayne Fleming Arena | Feb. 16 | 8:15 a.m. to 12 p.m. |
Max Bell Centre, Wayne Fleming Arena | Feb. 16 | 8:15 a.m. to 12 p.m. |
Parker Building room 222 | Feb. 16 | 2:30 p.m. to 5 p.m. |
The Canteen at Max Bell Centre | Feb. 18 | 5 p.m. to 8 p.m. |
202-206 BMSB | Feb. 21 | 6 p.m. to 9 p.m. |
Parker Building room 332 | Feb. 22 | 10:30 a.m. to 5 p.m. |
Parker Building 150 | Feb. 22 | 1:19 p.m. to 5 p.m. |
Armes Building room 112 | Feb. 22 | 11 a.m. to 6:15 p.m. |
Chancellors Hall room 200 | Feb. 22 | 8:30 a.m. to 4:30 p.m. |
203-207 BMSB | Feb. 22 | 12 p.m. to 3 p.m. |
Pembina Hall Fresh Food Company | Feb. 24 | 7 p.m. to 7:15 p.m. |
E2 – 390 Engineering | Feb. 25 | 8:30 a.m. to 4:30 p.m. |
Architecture 2 Building - CADlab | Feb. 25 | 4 p.m. to 4:30 p.m. |
Pembina Hall Fresh Food Company | Feb. 25 | 1:20 p.m. to 1:35 p.m. |
Active Living Centre (gold gym) | Feb. 27 | 4 p.m. to 6 p.m. |
