May 20: Victoria Day (University Closed)
(Formerly 005.725)
Special advanced research topics in statistics.
Fall 2013 section
| CRN: | 15972 | |
|---|---|---|
| Lecture | Location: | TBA |
| Dates: | September 12 – September 13 | |
| Time: | 4:00 PM–7:00 PM, Th.F. | |
| Lecture | Location: | TBA |
| Dates: | September 26 – September 27 | |
| Time: | 4:00 PM–7:00 PM, Th.F. | |
| Lecture | Location: | TBA |
| Dates: | October 10 – October 11 | |
| Time: | 4:00 PM–7:00 PM, Th.F. | |
| Lecture | Location: | TBA |
| Dates: | October 24 – October 25 | |
| Time: | 4:00 PM–7:00 PM, Th.F. | |
| Lecture | Location: | TBA |
| Dates: | November 07 – November 08 | |
| Time: | 4:00 PM–7:00 PM, Th.F. | |
| Lecture | Location: | TBA |
| Dates: | November 21 – November 22 | |
| Time: | 4:00 PM–7:00 PM, Th.F. |
May 20: Victoria Day (University Closed)
STAT 2000
A01
Midterm
Tuesday, May 21
at
8:30 a.m.
STAT 1000
A03
Midterm 1
Thursday, May 23
at
7:00 p.m.
STAT 1000
A01
Midterm 1
Friday, May 24
at
8:30 a.m.
STAT 1000
A02
Midterm 1
Friday, May 24
at
8:30 a.m.
Chris Wild,
Department of Statistics, The University of Auckland:
“The Need for Speed in the Path of the Deluge”
Thursday, May 23 at 2:45 p.m.
316 Machray Hall