Congratulations to our May, 2012 graduates: Richard Gagnon (M.Sc.), Monica Sirski (Ph.D.), Jing Zhang (M.Sc.).
| Program | Ph.D. |
|---|---|
| Graduated | May 2012 |
| Thesis | Sensitivity and Uncertainty Analysis for the Design and Analysis of Computer Experiments using Functional Data |
| Advisor | John Brewster |
| Program | M.Sc. Course Based |
|---|---|
| Graduated | May 2012 |
| Program | M.Sc. Course Based |
|---|---|
| Graduated | May 2012 |
| Program | Ph.D. |
|---|---|
| Graduated | February 2012 |
| Thesis | Waiting-Line Problems with Priority Assignment, and its Application on Hospital Emergency Department Wait-Time |
| Advisor | James Fu |
| Program | Ph.D. |
|---|---|
| Graduated | May 2011 |
| Thesis | Second-Order Least Squares Estimation in Generalized Linear Mixed Models |
| Advisor | Liqun Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 2011 |
| Advisor | Liqun Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | February 2011 |
| Thesis | Financial Time Series |
| Advisors | Alexandre Leblanc, A. Thavaneswaran |
| Program | M.Sc. Course Based |
|---|---|
| Graduated | October 2010 |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2010 |
| Thesis | Linear biased estimators in linear model |
| Advisor | Liqun Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2010 |
| Thesis | Fractional Factorial Split-Plot Designs |
| Advisors | John Brewster, Rob McLeod |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | February 2010 |
| Thesis | Estimating Multinomial Cell Probabilities Using Normalized Beta Kernels |
| Advisor | Alexandre Leblanc |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2009 |
| Thesis | Bandit Processes with Covariates |
| Advisor | Xikui Wang |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2009 |
| Practicum | Statistical Analysis of Trends in Red River Water Quality Over a 45 Year Period |
| Advisor | Brad Johnson |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2009 |
| Thesis | Small Area Estimation for Survey Data: A Hierarchical Bayes Approach |
| Advisor | Brad Johnson |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2009 |
| Thesis | Designing to Estimate Certain Parameters or Parametric Functions Independently of Others |
| Advisor | Saumen Mandal |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2009 |
| Thesis | Efficient Monte Carlo Random Sample Generation Through Discretization |
| Advisor | Liqun Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | February 2009 |
| Thesis | Optimal Semi-Foldover Plans for Two-Level Fractional Factorial Designs |
| Advisors | John Brewster, Rob McLeod |
| Program | Ph.D. |
|---|---|
| Graduated | February 2009 |
| Thesis | Second-Order Least Squares Estimation in Regression Models with Application to Measurement Error Problems |
| Advisor | Liqun Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | February 2009 |
| Thesis | Optimality of Investment and Consumption Strategies Using Hidden Markov and Regime Switching Models |
| Advisor | Xikui Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2008 |
| Thesis | Analysis of Variance Tests for Exponentiality of Two Distributions: Complete and Censored Samples |
| Advisors | Saumen Mandal, Mrityunjay Samanta |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2008 |
| Thesis | Generalized Autoregressive Conditional Heteroscedastic Modeling in Finance: Inferences from Stock Prices |
| Advisor | A. Thavaneswaran |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2008 |
| Practicum | Waiting Time to Health Services |
| Advisors | James Fu, Xikui Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2008 |
| Thesis | Optimal Foldover Plans for Two-Level Fractional Factorial Designs |
| Advisors | John Brewster, Rob McLeod |
| Program | Ph.D. |
|---|---|
| Graduated | October 2008 |
| Thesis | Design and Statistical Inference of Response Adaptive Clinical Trials |
| Advisor | Xikui Wang |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | February 2008 |
| Practicum | Applications of Longitudinal Data Analysis Techniques : Metabolic Syndrome Trial |
| Advisor | Ken Mount |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | February 2008 |
| Practicum | Statistical Analysis of Waiting Time for Breast Cancer Surgery |
| Advisor | Xikui Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2007 |
| Thesis | On the Choice of the Number of Classes in the Chi-Squared Goodness-of-Fit Test |
| Advisor | J. Zhang |
| Program | Ph.D. |
|---|---|
| Graduated | October 2007 |
| Thesis | Analysis of Financial Time Series via Estimating Functions |
| Advisor | A. Thavaneswaran |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2007 |
| Thesis | A Sampling Based Approach to Bayesian Inference in Hidden Markov Models |
| Advisor | Alexandre Leblanc |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | February 2006 |
| Thesis | A Simulation Study of the Second-Order Least Squares Estimators for Nonlinear Mixed Effects Models |
| Advisor | Liqun Wang |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | February 2006 |
| Practicum | The Statistical Analysis of the Economic Impact of Hog Production in Manitoba Communities: The Pembina Valley Region |
| Advisor | Bruce Johnston |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2005 |
| Thesis | A New Algorithm for Sequence Alignment |
| Advisor | Xikui Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2005 |
| Thesis | Kernal Smoothing Based on Bernstein Polynomials |
| Advisor | J. Zhang |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2005 |
| Practicum | Multivariate Time Series Modeling and Forecasting of Winnipeg's Electrical Load-Temperature Relationship |
| Advisor | Liqun Wang |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2005 |
| Practicum | A Retrospective Analysis of Survival Data of Snapping Turtle Embryos Using Generalized Linear Models |
| Advisor | Ken Mount |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2004 |
| Thesis | Markov Decision Models for the Investment-Consumption Problem |
| Advisor | Xikui Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2004 |
| Thesis | A Bandit Model for Consumption-Investment Decisions |
| Advisor | Xikui Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2004 |
| Thesis | Statistical Inference for the Randomized Play the Winner Design |
| Advisor | Xikui Wang |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2004 |
| Practicum | Statistical Issues in Fitting a Four-Parameter Logistic Model to the Pressure-Volume Relationship in the Lung |
| Advisor | John Brewster |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2004 |
| Thesis | Optimal Designs with Applications in Estimation |
| Advisor | Saumen Mandal |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2004 |
| Thesis | D-optimal Designs in Linear Regression Models |
| Advisor | Saumen Mandal |
| Program | Ph.D. |
|---|---|
| Graduated | February 2004 |
| Thesis | Composite Estimators of Small-Area Means and the Intraclass Correlation Coefficient |
| Advisor | K.J. Keen |
| Program | Ph.D. |
|---|---|
| Graduated | February 2004 |
| Thesis | Contributions to Statistical Process Control Tools |
| Advisor | Smiley Cheng |
| Program | Ph.D. |
|---|---|
| Graduated | October 2003 |
| Thesis | The Design of Blocked Fractional Factorial Split-Plot Experiments |
| Advisor | John Brewster |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2003 |
| Practicum | Applications of a New Sampling Algorithm for a Bayesian Finite Mixture Model |
| Advisor | Liqun Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2003 |
| Thesis | A Random-Discretization Based Monte Carlo Method for Numerical Integration |
| Advisor | Liqun Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2003 |
| Thesis | The Randomized Play the Winner Rule in Adaptive Clinical Trials |
| Advisor | Xikui Wang |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2003 |
| Thesis | Simplicial, Circular and Rectangular Data Depth |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2003 |
| Practicum | A Statistical Study of Anesthetic Use in Total Knee Replacement |
| Advisor | Dean Slonowsky |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 2003 |
| Thesis | Nonparametric Inference in Survival Analysis |
| Advisors | Mrityunjay Samanta, A. Thavaneswaran |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2003 |
| Practicum | Statistical Analysis of Stock Distortion |
| Advisor | Smiley Cheng |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 2003 |
| Thesis | Issues Involving the Design and Analysis of Business Surveys |
| Advisor | Brian Macpherson |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | October 2002 |
| Practicum | Some Aspects of Measurement System Analysis |
| Advisor | Brian Macpherson |
| Program | Ph.D. |
|---|---|
| Graduated | October 2002 |
| Thesis | Waiting Time Distributions of Runs and Patterns |
| Advisor | James Fu |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | May 2002 |
| Practicum | The Use of Piecewise Linear Models to Predict Hydroelectric |
| Advisor | John Brewster |
| Program | Ph.D. |
|---|---|
| Graduated | May 2002 |
| Thesis | Statistical Pattern Recognition in Genomic DNA Sequences |
| Advisor | John Brewster |
| Program | Ph.D. |
|---|---|
| Graduated | October 2001 |
| Thesis | On the Efficiency of Testing Procedures in the Linear Model for Multivariate Longitudinal Data |
| Advisor | John Brewster |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 2000 |
| Advisor | James Fu |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | May 2000 |
| Practicum | Excel for Control Charts with Applications to Short Runs |
| Advisor | Lai Kow Chan |
| Program | Ph.D. |
|---|---|
| Graduated | May 2000 |
| Thesis | Post-Data Pivotal Inference in Balanced Random Effects Models |
| Advisor | John Brewster |
| Program | Ph.D. |
|---|---|
| Graduated | October 1999 |
| Thesis | Contributions to Qualimetry |
| Advisor | Smiley Cheng |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 1999 |
| Thesis | Selecting the Best of K Multinomial Parameter Estimation Procedures Using SPRT |
| Advisor | John Brewster |
| Program | Ph.D. |
|---|---|
| Graduated | October 1999 |
| Thesis | Contributions to Industrial Statistics |
| Advisor | Fred Spiring |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1999 |
| Thesis | Distribution of Increasing/Decreasing L-sequences in Random Permutations |
| Advisor | James Fu |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | May 1999 |
| Practicum | Some Alternative Methods for Monitoring Multiple-Stream Processes |
| Advisor | Brian Macpherson |
| Program | M.Sc. Practicum |
|---|---|
| Graduated | February 1999 |
| Practicum | Introducing Confidence Bounds and Confidence Levels Into Iterated Fractional Factorial Design Analysis |
| Advisor | P.N. Shivakumar |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 1998 |
| Thesis | Assessing Five Common Measures of Interobserver Reliability: Proposing New Refined Measures |
| Advisor | Bruce Johnston |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1998 |
| Advisor | Mrityunjay Samanta |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1998 |
| Program | Ph.D. |
|---|---|
| Graduated | May 1998 |
| Thesis | The Effects of Restricted Randomization |
| Advisor | C.J. Schwarz |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1998 |
| Advisor | A. Thavaneswaran |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1997 |
| Advisor | Brian Macpherson |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 1996 |
| Thesis | Bivariate Versions of the Poisson-Binomial Distribution |
| Advisor | S. Kocherlakota |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1996 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1995 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1995 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1995 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1995 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1995 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1995 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1994 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1994 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1994 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1994 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1994 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1994 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1994 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | February 1994 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | February 1994 |
| Program | Ph.D. |
|---|---|
| Graduated | October 1993 |
| Thesis | Contributions to Statistical Methods for Quality Improvement |
| Advisor | Lai Kow Chan |
| Program | Ph.D. |
|---|---|
| Graduated | May 1993 |
| Thesis | Some Contributions to Non-Parametric Estimation of a Probability Density Function and its Functionals |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1993 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1993 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1993 |
| Program | Ph.D. |
|---|---|
| Graduated | October 1992 |
| Thesis | Inference for Time Series Models with Stable Errors |
| Program | Ph.D. |
|---|---|
| Graduated | October 1992 |
| Thesis | Some Results in Large Sample Theory |
| Advisor | James Fu |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1992 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1992 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1992 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1991 |
| Program | Ph.D. |
|---|---|
| Graduated | October 1991 |
| Thesis | Implementation of the Bayesian Paradigm in Multi-Parameter Distributions |
| Advisor | S.K. Sinha |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1991 |
| Thesis | A Bayesian Approach for Estimating a Proportion Using a Two-Stage Sampling Scheme Involving Imperfect and Perfect Classification |
| Advisor | John Brewster |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1991 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1991 |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | February 1991 |
| Thesis | Statistical Quality Control: Univariate and Multivariate Cases |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 1990 |
| Thesis | A Smooth Pooling Procedure: An Alternative to a Sometimes Pool Procedure in the Analysis of Variance Methodology (not on list) |
| Advisor | John Brewster |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1990 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1990 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1990 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1989 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1989 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1989 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1988 |
| Program | Ph.D. |
|---|---|
| Graduated | October 1988 |
| Thesis | Statistical Process Control Methodologies for Quality Improvement |
| Advisor | Smiley Cheng |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1988 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1988 |
| Program | Ph.D. |
|---|---|
| Graduated | June 1988 |
| Thesis | Post-Release Stratification and Migration Models in Band-Recovery and Capture-Recapture Models |
| Advisor | A.N. Arnason |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1988 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1988 |
| Program | Ph.D. |
|---|---|
| Graduated | May 1988 |
| Thesis | On the Inadmissibility of the Mile of a Matrix of Poisson Means Under a Multiplicative Model for Complete and Incomplete Data Problems (not on convoca |
| Advisor | John Brewster |
| Program | Ph.D. |
|---|---|
| Graduated | February 1988 |
| Thesis | Contributions to Statistical Quality Control |
| Advisor | Lai Kow Chan |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1987 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | June 1987 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1986 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1986 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1986 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1986 |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1986 |
| Thesis | Bayesian One-Sided Credibility Bounds for a Proportion Using a Two-Stage Sampling Plan Involving Imperfect and Perfect Classification |
| Advisor | John Brewster |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1985 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1985 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1985 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1985 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1985 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1985 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1984 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1984 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1984 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1984 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1984 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1984 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1983 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1983 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1983 |
| Program | Ph.D. |
|---|---|
| Graduated | May 1983 |
| Thesis | A Large Deviation Study of Consistent Estimation of a Translation Invariant Location Parameter |
| Advisor | James Fu |
| Program | Ph.D. |
|---|---|
| Graduated | May 1983 |
| Thesis | Classification Procedures Associated with the Inverse Gaussian Distribution |
| Advisor | K. Kocherlakota |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1983 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1983 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1982 |
| Program | Ph.D. |
|---|---|
| Graduated | May 1982 |
| Thesis | The Posteriors of Some Well Known Distributions Under Proper and Improper Priors |
| Advisor | S.K. Sinha |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1982 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1982 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1982 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1982 |
| Program | Ph.D. |
|---|---|
| Graduated | October 1981 |
| Thesis | Applications of Estimates of a Probability Density Function and Its Derivatives in a Nonparametric Inference |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1981 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1981 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1981 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1981 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1981 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1980 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1979 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1979 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1979 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1979 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1979 |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1976 |
| Thesis | Misclassification Errors and Their Distribution: Robustness (not on list) |
| Advisor | S. Kocherlakota |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1976 |
| Thesis | The Estimation of Parameters of Mixed Weibull Distribution with Time-Censored Data (not on list) |
| Advisor | S.K. Sinha |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1976 |
| Thesis | Techniques for Improving Estimators with Applications to Problems with Restricted Parameter Spaces (not on list) |
| Advisor | John Brewster |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | November 1975 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | November 1975 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | November 1975 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | November 1975 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | November 1975 |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | February 1975 |
| Thesis | The Pascal-Poisson Distribution with Added Zeroes |
| Advisor | K. Subrahmaniam |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1974 |
| Thesis | The Ratio of Non-Central F Distirubtions and Its Applications (not on list) |
| Advisor | K. Subrahmaniam |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1974 |
| Thesis | Presentation of a Statistical On-Line (SOL) Computer System and an Evaluation of Other Systems (not on list) |
| Advisor | Bruce Johnston |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 1973 |
| Thesis | Multi-Phase Sampling for Stratification and Two-Stage Sampling |
| Advisor | J.N.K. Rao |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 1972 |
| Thesis | Pooling of Sample Means From Two Poisson Populations |
| Advisor | B.K. Kale |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1972 |
| Thesis | Combinatorial Problems in Confounded, Factorial Designs (not on list) |
| Advisor | J.F. Lawless |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 1971 |
| Thesis | The Comparison of Some Ration Estimators for Small Samples |
| Advisor | J.N.K. Rao |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1969 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1969 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1969 |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | October 1969 |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | October 1968 |
| Thesis | A Study of Methods for Detecting Outliers |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1967 |
| Thesis | A Study of Student's t-Distribution Under Non-Normality |
| Advisor | K. Kocherlakota |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1967 |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1966 |
| Thesis | Some Tests Used in Discriminatory Analysis |
| Advisor | Gilbert Paul |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1966 |
| Thesis | The Negative Binomial Distribution: Its Validity as a Model in Whitefish Sampling |
| Program | M.Sc. Comprehensive |
|---|---|
| Graduated | May 1966 |
| Advisor | Gilbert Paul |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1963 |
| Thesis | A Comparison of the Precision of Estimates Obtained in Experiments Commonly Used in Agricultural Research |
| Advisor | Gilbert Paul |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1963 |
| Thesis | A Comparison of Methods in Use for Evaluating Contrasts Among Means |
| Advisor | Gilbert Paul |
| Program | M.Sc. Thesis |
|---|---|
| Graduated | May 1963 |
| Thesis | An Application of the Negative Binomial Distribution to Canadian Whitefish Sampling Inspection |
| Advisor | Gilbert Paul |
Congratulations to our May, 2012 graduates: Richard Gagnon (M.Sc.), Monica Sirski (Ph.D.), Jing Zhang (M.Sc.).
Congratulations to our newly named Professors Emeriti, John Brewster and Smiley Cheng.
Mathematics Awareness Month, April 2012: Mathematics, Statistics, and the Data Deluge. http://t.co/mT2n7HZl
Congratulations to our newly named Professors Emeriti: John Brewster and Smiley Cheng!