Bison Sports Logo that links to http://www.umanitoba.ca/bisons/ bison men's hockey Bison Sports Logo that links to http://www.umanitoba.ca/bisons/
Schedule/Results | Standings/Stats | Roster | Staff | History | Recruiting
   





















Manitoba Bison Men's Hockey Team Records

Records for fewest wins, losses, ties, points, goals for, goals against, and winning percentage are for 18 or more games.

Most Wins 18 in 1985-86
Most Losses 15 in 1990-91
Most Ties 7 in 1997-98
Most Points 36 in 1985-86
Most Goals For 159 in 1985-86
Most Goals Against 140 in 1987-88
Fewest Wins 8 in 1971-72
Fewest Losses 4 in 1970-71
Fewest Ties 0
Fewest Points 16 in 1971-72
Fewest Goals For 82 in 1968-69
Fewest Goals Against 59 in 1970-71
Highest Winning Percentage 0.800 in 1970-71
Lowest Winning Percentage 0.400 in 1971-72
Most Shutouts For 3 in 1986-87
Most Shutouts Against 1 Five times
Most 10-or-more Goal Games For 4 in 1969-70
Most 10-or-more Goal Games Against 2 Five times
Most Powerplay Goals For 55 in 1988-89
Most Shorthanded Goals For 12 in 1987-88
Most Home Wins 11 in 1986-87 & 1995-96
Most Home Losses 7 in 1989-90, 1991-92 & 1992-93
Most Home Ties 4 in 1993-94
Most Road Wins 9 in 2000-2001
Most Road Losses 9 in 1990-91
Most Road Ties 4 in 1997-98
Most Overtime Games 10 in 1997-98
Most Overtime Wins 2 in 1986-87 & 1995-96
Most Overtime Losses 3 in 2000-2001
Most Overtime Ties 7 in 1997-98
Longest Winning Streak 
Season
10; Nov. 20/70 - Jan. 16/71
Home
7; Nov. 19/88 - Feb. 3/89
Road
5; Dec. 5/69 - Jan. 17/70
    Nov. 28/70 - Jan. 16/71
Longest Losing Streak 
Season
10; Jan. 18/63 - Mar. 2/63
Home
5; Nov. 25/66 - Feb. 10/67
Road
6; Jan. 18/63 - Mar. 2/63

 

Manitoba Bisons Yearly Record
SEASON GP W L T GF GA PTS
1919-20-* 4 3 1 0 19 10 6
1929-30 4 2 2 0 8 11 4
1939-40 8 1 6 1 29 53 3
1946-47 4 2 2 0 33 32 4
1956-57 8 6 2 0 44 46 12
1957-58 12 3 9 0 46 70 6
1958-59 8 2 6 0 36 59 4
1959-60 8 4 4 0 31 38 8
1960-61 8 0 7 1 21 53 1
1961-62 DID NOT COMPETE IN CONFERENCE
1962-63 10 0 10 0 23 67 0
1963-64 12 6 6 0 35 49 12
1964-65-*+ 12 10 2 0 88 48 20
1965-66 12 8 4 0 79 37 16
1966-67 16 8 8 0 71 77 16
1967-68 16 10 6 0 67 68 20
1968-69 20 10 10 0 82 99 20
1969-70 14 9 5 0 95 46 18
1970-71 20 16 4 0 114 59 32
1971-72 20 8 12 0 100 97 16
1972-73 12 3 9 0 53 70 6
1973-74 18 9 9 0 79 83 18
1974-75 22 13 8 1 122 94 27
1975-76-x 18 11 7 0 97 67 22
1976-77-x 24 17 7 0 138 100 34
1977-78 24 13 11 0 132 112 26
1978-79 24 18 5 1 139 70 37
1979-80 20 12 7 1 101 74 25
1980-81 24 16 8 0 144 98 32
1981-82 24 8 13 3 127 122 19
1982-83 24 15 7 2 150 89 32
1983-84-x 24 19 4 1 161 74 39
1984-85-x 24 17 3 4 159 84 38
1985-86 28 18 10 0 159 129 36
1986-87 28 17 10 1 131 114 35
1987-88 28 14 14 0 141 140 28
1988-89 28 16 9 3 134 91 35
1989-90 28 14 14 0 127 113 28
1990-91 28 11 15 2 127 124 24
1991-92 28 14 13 1 121 111 29
1992-93 28 13 13 2 112 126 28
1993-94 28 11 12 5 108 115 27
1994-95 28 15 11 2 125 108 32
1995-96 28 16 10 2 124 93 34
1996-97 28 14 11 3 114 95 31
1997-98 28 14 7 7 116 94 35
1998-99 28 13 11 4 109 114 30
1999-00 28 11 15 2 105 109 24
2000-01 28 17 8 3 117 87 37
2001-02 28 14 12 2 100 93 30
2002-03 28 12 13 3 93 102 27
2003-04 28 8 14 6 88 100 22
2004-05 28 15 8 5 102 80 35
2005-06 28 12 13 3 84 92 27
CWUAA TOTALS 804 397 349 58 3458 3249 852
GPAC TOTALS 282 171 98 13 1602 1137 355
COMBINED TOTALS 1086 568 447 71 5060 4386 1207
CIS TOTALS 1022 545 408 69 4793 4014 1159
(1962-63 to present)              
PRE-CIS TOTALS 64 23 39 2 267 372 48
(1919-20 to 1961-62)              

Member of Great Plains Athletic Conference (GPAC) from 1972-73 to 1984-85
* - Canada West Hockey Champions - 2
+ - CIS University Cup Champions - 1
x – GPAC Champions – 4


Faculty of Kinsiology and Recreation Management | Bison Sports | University of Manitoba

Don MacGillivray
Bison Men's Hockey Head Coach
100 Max Bell Centre
204-474-8632
E-mail: macgilld@cc.umanitoba.ca
 
Technical questions or problems this site? wormsad@cc.umanitoba.ca