Buses will leave promptly at the time specified online at miniu.ca/busing. If your child is not on the bus, he/she will be marked absent. Children registered for the bus must ride the bus, unless a note is sent by the parent/guardian. For any other information please see below.
Buses will be supervised by a leader who will meet you and your child at the pick-up/drop-off location for which your child is pre-registered. Pick-up and drop-off times are approximate and can be effected by traffic. Adults are required to show photo ID when picking up. Buses will leave promptly at the time specified. If your child is not on the bus, he/she will be marked absent.
Upon arrival at the University, the Busing Leader will bring children to the busing bleachers located in the Max Bell Centre. Instructors are assigned to meet the children at the bus bleachers and take them to their groups everyday.
Upon departure, Program Instructors are assigned to meet your child at their camp and bring them to the busing bleachers at the end of the day. Bus leaders then take the children to their bus. Once the bus arrives at the drop-off location, the University is no longer responsible for your child.
*Please note: Children registered for the bus must ride the bus, unless a note is sent by the parent/guardian.
| Area of Winnipeg | Drop-off Location | Session | Barcode |
| North | Lord Wolseley School | 1A | 15875 |
| 1B | 15877 | ||
| 3A | 15889 | ||
| Garden City Collegiate | 2A | 15882 | |
| 4A | 15896 | ||
| Central | NEW! Great West Life Building, 60 Osborne St. | 2B | 15887 |
| 3B | 15894 | ||
| 5 | 15904 | ||
| Grant Park High School | 1A | 15876 | |
| 1B | 15878 | ||
| 2A | 15883 | ||
| 2B | 15888 | ||
| 3A | 15890 | ||
| 3B | 15895 | ||
| 4A | 15908 | ||
| 4B | 15900 | ||
| 5 | 15907 | ||
| East | Regent Park School | 2A | 15884 |
| 4A | 15897 | ||
| Windsor Park School | 2A | 15885 | |
| 4A | 15906 | ||
| Victor H.L. Wyatt | 2A | 15886 | |
| 4A | 15898 | ||
| West | Ness Middle School | 1B | 15879 |
| 3A | 15891 | ||
| 4B | 15901 | ||
| Charleswood School | 1B | 15880 | |
| 3A | 15892 | ||
| 4B | 15902 | ||
| Linwood School | 1B | 15881 | |
| 3A | 15893 | ||
| Whyte Ridge Elementary | 4B | 15903 |
| Session | Dates |
| 1A* | July 2 - 5 |
| 1B | July 8 - 12 |
2A |
July 15 - 19 |
| 2B | July 22 - 26 |
| 3A | July 29 - Aug 2 |
| 3B* | Aug 6 - 9 |
| 4A | Aug 12 - 16 |
| 4B | Aug 19 - 23 |
| 5 | Aug 26 - 30 |
*Short week - offered at the reduced price
| Session 1A | |||
| July 2-5 | Bus Locations | Pick-up | Drop-off |
| 15875 | Lord Wolseley School | 7:50am | 5:15pm |
| 15876 | Grant Park High School | 8:25am | 4:50pm |
| Session 1B | |||
| July 8-12 | Bus Locations | Pick-up | Drop-off |
| 15877 | Lord Wolseley School | 7:50am | 5:15pm |
| 15878 | Grant Park High School | 8:25am | 4:50pm |
| 15879 | Ness Middle School | 7:55am | 5:15pm |
| 15880 | Charleswood School | 8:20am | 4:50pm |
| 15881 | Linwood School | 8:10am | 5:05pm |
| Session 2A | |||
| July 15-19 | Bus Locations | Pick-up | Drop-off |
| 15882 | Garden City Collegiate | 7:55am | 5:15pm |
| 15883 | Grant Park High School | 8:25am | 4:50pm |
| 15884 | Regent Park School | 7:55am | 5:10pm |
| 15885 | Windsor Park Collegiate | 8:10am | 4:55pm |
| 15886 | Victor H.L. Wyatt School | 8:30am | 4:40pm |
| Session 2B | |||
| July 22-26 | Bus Locations | Pick-up | Drop-off |
| 15887 | Great West Life | 8:05am | 5:00pm |
| 15888 | Grant Park High School | 8:25am | 4:40pm |
| Session 3A | |||
| July 29-Aug 2 | Bus Locations | Pick-up | Drop-off |
| 15889 | Lord Wolseley School | 7:50am | 5:15pm |
| 15890 | Grant Park High School | 8:25am | 4:50pm |
| 15891 | Ness Middle School | 7:55am | 5:15pm |
| 15892 | Charleswood School | 8:20am | 4:50pm |
| 15893 | Linwood School | 8:10am | 5:05pm |
| Session 3B | |||
| August 6-9 | Bus Locations | Pick-up | Drop-off |
| 15894 | Great West Life | 8:05am | 5:00pm |
| 15895 | Grant Park High School | 8:15am | 4:50pm |
| Session 4A | |||
| August 12-16 | Bus Locations | Pick-up | Drop-off |
| 15896 | Garden City Collegiate | 7:55am | 5:15pm |
| 15908 | Grant Park High School | 8:20am | 4:50pm |
| 15897 | Regent Park School | 7:55am | 5:10pm |
| 15906 | Windsor Park Collegiate | 8:10am | 4:55pm |
| 15898 | Victor H.L. Wyatt School | 8:30am | 4:40pm |
| August 19-23 | Bus Locations | Pick-up | Drop-off |
| 15899 | Great West Life | 8:05am | 5:00pm |
| 15900 | Grant Park High School | 8:25am | 4:40pm |
| 15901 | Ness Middle School | 7:55am | 5:10pm |
| 15902 | Charleswood School | 8:10am | 4:55pm |
| 15903 | Whyte Ridge Elementary | 8:30am | 4:40pm |
| August 26-30 | Bus Locations | Pick-up | Drop-off |
| 15904 | Great West Life | 8:05am | 5:00pm |
| 15907 | Grant Park High School | 8:20am | 4:50pm |
Addresses